Usage Statistics for iaff330.org

Summary Period: February 2010
Generated 01-Mar-2010 02:17 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 86702
Total Files 76802
Total Pages 57325
Total Visits 7759
Total KBytes 1844287
Total Unique Sites 2307
Total Unique URLs 3453
Total Unique Referrers 1307
Total Unique User Agents 444
. Avg Max
Hits per Hour 129 2305
Hits per Day 3096 7569
Files per Day 2742 7158
Pages per Day 2047 5064
Visits per Day 277 417
KBytes per Day 65867 195967
Hits by Response Code
Code 200 - OK 76802
Code 206 - Partial Content 292
Code 301 - Moved Permanently 4
Code 304 - Not Modified 5063
Code 400 - Bad Request 9
Code 404 - Not Found 4494
Code 408 - Request Timeout 29
Code 416 - Requested Range Not Satisfiable 8
Code 501 - Not Implemented 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1475 1.70% 1197 1.56% 880 1.54% 272 3.51% 227 9.84% 19398 1.05%
2 2375 2.74% 2037 2.65% 1223 2.13% 247 3.18% 257 11.14% 42873 2.32%
3 1810 2.09% 1527 1.99% 878 1.53% 212 2.73% 171 7.41% 30721 1.67%
4 1259 1.45% 943 1.23% 539 0.94% 244 3.14% 180 7.80% 22971 1.25%
5 1590 1.83% 1176 1.53% 720 1.26% 287 3.70% 243 10.53% 26293 1.43%
6 1281 1.48% 903 1.18% 798 1.39% 293 3.78% 217 9.41% 14503 0.79%
7 1338 1.54% 972 1.27% 755 1.32% 249 3.21% 184 7.98% 20038 1.09%
8 1561 1.80% 1252 1.63% 651 1.14% 265 3.42% 192 8.32% 20346 1.10%
9 2898 3.34% 2560 3.33% 922 1.61% 258 3.33% 194 8.41% 25514 1.38%
10 1686 1.94% 1378 1.79% 884 1.54% 251 3.23% 198 8.58% 19306 1.05%
11 1546 1.78% 1189 1.55% 895 1.56% 254 3.27% 181 7.85% 22293 1.21%
12 2255 2.60% 1909 2.49% 1314 2.29% 251 3.23% 244 10.58% 28236 1.53%
13 1710 1.97% 1352 1.76% 753 1.31% 225 2.90% 238 10.32% 21481 1.16%
14 3206 3.70% 2726 3.55% 1522 2.66% 254 3.27% 198 8.58% 48444 2.63%
15 3605 4.16% 3245 4.23% 2530 4.41% 300 3.87% 254 11.01% 95903 5.20%
16 6009 6.93% 5641 7.34% 4884 8.52% 392 5.05% 329 14.26% 162613 8.82%
17 4887 5.64% 4554 5.93% 3587 6.26% 258 3.33% 258 11.18% 101871 5.52%
18 3494 4.03% 3143 4.09% 2248 3.92% 260 3.35% 222 9.62% 79002 4.28%
19 3503 4.04% 3174 4.13% 2540 4.43% 279 3.60% 234 10.14% 84870 4.60%
20 5022 5.79% 4634 6.03% 3628 6.33% 251 3.23% 245 10.62% 103510 5.61%
21 5674 6.54% 5347 6.96% 4426 7.72% 273 3.52% 270 11.70% 159366 8.64%
22 7569 8.73% 7158 9.32% 5064 8.83% 388 5.00% 301 13.05% 195967 10.63%
23 4577 5.28% 4128 5.37% 3226 5.63% 417 5.37% 277 12.01% 112123 6.08%
24 5508 6.35% 5015 6.53% 4666 8.14% 351 4.52% 288 12.48% 154878 8.40%
25 3568 4.12% 3291 4.29% 2443 4.26% 250 3.22% 204 8.84% 89640 4.86%
26 3643 4.20% 3308 4.31% 2911 5.08% 357 4.60% 229 9.93% 90002 4.88%
27 2168 2.50% 1797 2.34% 1342 2.34% 250 3.22% 192 8.32% 30533 1.66%
28 1485 1.71% 1246 1.62% 1096 1.91% 196 2.53% 131 5.68% 21595 1.17%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 3964 4.57% 127 3580 4.66% 111 3109 5.42% 3288 92067 4.99%
1 59 1662 1.92% 48 1346 1.75% 50 1410 2.46% 769 21538 1.17%
2 49 1375 1.59% 36 1031 1.34% 25 718 1.25% 725 20292 1.10%
3 91 2567 2.96% 79 2215 2.88% 80 2253 3.93% 2108 59024 3.20%
4 141 3959 4.57% 129 3636 4.73% 127 3567 6.22% 4008 112237 6.09%
5 109 3060 3.53% 96 2706 3.52% 93 2616 4.56% 2779 77807 4.22%
6 131 3690 4.26% 120 3370 4.39% 108 3042 5.31% 3005 84153 4.56%
7 92 2581 2.98% 76 2137 2.78% 66 1873 3.27% 1886 52798 2.86%
8 160 4502 5.19% 147 4122 5.37% 94 2640 4.61% 3322 93013 5.04%
9 190 5337 6.16% 175 4914 6.40% 135 3798 6.63% 4039 113079 6.13%
10 196 5501 6.34% 179 5031 6.55% 138 3874 6.76% 5175 144912 7.86%
11 84 2355 2.72% 65 1842 2.40% 27 767 1.34% 1004 28105 1.52%
12 148 4153 4.79% 131 3682 4.79% 60 1702 2.97% 2229 62418 3.38%
13 124 3486 4.02% 107 3002 3.91% 56 1578 2.75% 1976 55317 3.00%
14 134 3763 4.34% 119 3341 4.35% 62 1740 3.04% 2538 71066 3.85%
15 178 4991 5.76% 159 4466 5.81% 124 3473 6.06% 4424 123858 6.72%
16 181 5092 5.87% 166 4674 6.09% 116 3253 5.67% 4239 118700 6.44%
17 121 3390 3.91% 102 2871 3.74% 89 2496 4.35% 3030 84837 4.60%
18 136 3815 4.40% 122 3421 4.45% 87 2441 4.26% 2677 74954 4.06%
19 155 4353 5.02% 141 3957 5.15% 98 2748 4.79% 3396 95087 5.16%
20 83 2340 2.70% 68 1910 2.49% 34 963 1.68% 1194 33446 1.81%
21 123 3471 4.00% 110 3087 4.02% 57 1606 2.80% 1793 50203 2.72%
22 155 4362 5.03% 138 3873 5.04% 129 3622 6.32% 4162 116524 6.32%
23 104 2933 3.38% 92 2588 3.37% 72 2036 3.55% 2102 58850 3.19%

Top 30 of 3453 Total URLs
# Hits KBytes URL
1 41916 48.34% 1236061 67.02% /
2 829 0.96% 5810 0.32% /scripts/AC_RunActiveContent.js
3 707 0.82% 6642 0.36% /images/brickwhred.jpg
4 704 0.81% 4628 0.25% /images/turkeyfoot.jpg
5 704 0.81% 6043 0.33% /sponsor/oapff.jpg
6 700 0.81% 9957 0.54% /sponsor/libertymu.jpg
7 700 0.81% 2416 0.13% /sponsor/tcallahanfop.jpg
8 698 0.81% 4294 0.23% /sponsor/whailey.jpg
9 682 0.79% 1894 0.10% /images/mda.jpg
10 682 0.79% 31132 1.69% /images/opedcp.jpg
11 680 0.78% 696 0.04% /imagesglobal/libertymlogo.jpg
12 679 0.78% 5250 0.28% /imagesglobal/330banner1.gif
13 678 0.78% 31312 1.70% /imagesglobal/0.jpg
14 678 0.78% 777 0.04% /imagesglobal/runningboardheader.jpg
15 677 0.78% 40 0.00% /images/spacer.gif
16 677 0.78% 7775 0.42% /imagesglobal/iafflocals.jpg
17 488 0.56% 546 0.03% /images/favicon.ico
18 176 0.20% 2804 0.15% /links.htm
19 172 0.20% 2361 0.13% /photos.htm
20 147 0.17% 1200 0.07% /webalizer/
21 137 0.16% 25039 1.36% /communication/CollectiveBargainingOAPFF.pdf
22 121 0.14% 9960 0.54% /office/localtable.htm
23 116 0.13% 1160 0.06% /hall.htm
24 113 0.13% 39181 2.12% /office/Qtr309.pdf
25 88 0.10% 1003 0.05% /liberty.htm
26 82 0.09% 967 0.05% /contact330.htm
27 82 0.09% 1204 0.07% /index2.htm
28 82 0.09% 773 0.04% /retirees.htm
29 80 0.09% 16070 0.87% /office/05qtr1.pdf
30 80 0.09% 1114 0.06% /officers.htm

Top 10 of 3453 Total URLs By KBytes
# Hits KBytes URL
1 41916 48.34% 1236061 67.02% /
2 113 0.13% 39181 2.12% /office/Qtr309.pdf
3 678 0.78% 31312 1.70% /imagesglobal/0.jpg
4 682 0.79% 31132 1.69% /images/opedcp.jpg
5 137 0.16% 25039 1.36% /communication/CollectiveBargainingOAPFF.pdf
6 73 0.08% 19634 1.06% /office/06qtr2.pdf
7 80 0.09% 16070 0.87% /office/05qtr1.pdf
8 71 0.08% 15206 0.82% /office/06qtr1.pdf
9 60 0.07% 12207 0.66% /office/05qtr2.pdf
10 56 0.06% 10539 0.57% /office/05qtr3.pdf

Top 10 of 1226 Total Entry Pages
# Hits Visits URL
1 41916 48.34% 1979 26.88% /
2 176 0.20% 101 1.37% /links.htm
3 121 0.14% 81 1.10% /office/localtable.htm
4 147 0.17% 59 0.80% /webalizer/
5 88 0.10% 57 0.77% /liberty.htm
6 172 0.20% 40 0.54% /photos.htm
7 116 0.13% 30 0.41% /hall.htm
8 67 0.08% 28 0.38% /aux1.htm
9 69 0.08% 27 0.37% /info.htm
10 82 0.09% 27 0.37% /retirees.htm

Top 10 of 1227 Total Exit Pages
# Hits Visits URL
1 41916 48.34% 1780 24.22% /
2 176 0.20% 135 1.84% /links.htm
3 121 0.14% 89 1.21% /office/localtable.htm
4 172 0.20% 66 0.90% /photos.htm
5 88 0.10% 57 0.78% /liberty.htm
6 147 0.17% 57 0.78% /webalizer/
7 116 0.13% 49 0.67% /hall.htm
8 82 0.09% 36 0.49% /index2.htm
9 82 0.09% 34 0.46% /contact330.htm
10 82 0.09% 33 0.45% /retirees.htm

Top 30 of 2307 Total Sites
# Hits Files KBytes Visits Hostname
1 4701 5.42% 4701 6.12% 72030 3.91% 36 0.46% affiliate5.webair.com
2 2949 3.40% 2679 3.49% 3937 0.21% 156 2.01% crawl1.dotnetdotcom.org
3 2785 3.21% 2785 3.63% 42673 2.31% 49 0.63% 81.177.23.46
4 2437 2.81% 2239 2.92% 27267 1.48% 61 0.79% rrcs-24-106-137-162.central.biz.rr.com
5 2233 2.58% 2166 2.82% 26087 1.41% 241 3.11% b3091322.crawl.yahoo.net
6 1732 2.00% 1732 2.26% 58973 3.20% 1 0.01% 94.103.231.212
7 1267 1.46% 1265 1.65% 31567 1.71% 4 0.05% rrcs-24-123-43-243.central.biz.rr.com
8 1086 1.25% 1050 1.37% 4269 0.23% 1 0.01% 208.108.81.37
9 928 1.07% 926 1.21% 8171 0.44% 2 0.03% cable-27-102.sssnet.com
10 656 0.76% 655 0.85% 16440 0.89% 1 0.01% 143.206.81.209
11 592 0.68% 592 0.77% 2475 0.13% 1 0.01% 12.230.31.244
12 583 0.67% 581 0.76% 8224 0.45% 1 0.01% adsl-76-253-137-244.dsl.akrnoh.sbcglobal.net
13 571 0.66% 500 0.65% 12636 0.69% 1 0.01% adsl-75-60-78-198.dsl.akrnoh.sbcglobal.net
14 525 0.61% 513 0.67% 8779 0.48% 51 0.66% b3090834.crawl.yahoo.net
15 499 0.58% 485 0.63% 10545 0.57% 5 0.06% cpe-98-27-142-13.neo.res.rr.com
16 495 0.57% 493 0.64% 2314 0.13% 1 0.01% 67.55.72.164
17 468 0.54% 466 0.61% 4629 0.25% 1 0.01% adsl-99-30-166-185.dsl.sfldmi.sbcglobal.net
18 463 0.53% 463 0.60% 6159 0.33% 22 0.28% adsl-76-244-152-13.dsl.akrnoh.sbcglobal.net
19 463 0.53% 406 0.53% 5822 0.32% 12 0.15% cpe-174-100-177-15.neo.res.rr.com
20 431 0.50% 424 0.55% 7410 0.40% 2 0.03% 69-208-21-146.ded.ameritech.net
21 407 0.47% 406 0.53% 1877 0.10% 1 0.01% c-68-58-248-42.hsd1.sc.comcast.net
22 393 0.45% 391 0.51% 2269 0.12% 1 0.01% 67.55.72.165
23 375 0.43% 374 0.49% 2961 0.16% 6 0.08% 173-81-189-6-pory.atw.dyn.suddenlink.net
24 375 0.43% 373 0.49% 5113 0.28% 1 0.01% 24-179-94-38.dhcp.jcsn.tn.charter.com
25 364 0.42% 363 0.47% 1597 0.09% 1 0.01% 208.108.176.124
26 350 0.40% 348 0.45% 5712 0.31% 1 0.01% h-68-164-75-164.sfldmidn.static.covad.net
27 311 0.36% 309 0.40% 12158 0.66% 0 0.00% crw075.img.search.ac4.yahoo.net
28 307 0.35% 290 0.38% 5763 0.31% 17 0.22% cable-85-159.sssnet.com
29 300 0.35% 300 0.39% 10215 0.55% 1 0.01% 112.153.157.228
30 300 0.35% 300 0.39% 9618 0.52% 1 0.01% 123-184-18-86.rdns.luxinettelecom.fr

Top 10 of 2307 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4701 5.42% 4701 6.12% 72030 3.91% 36 0.46% affiliate5.webair.com
2 1732 2.00% 1732 2.26% 58973 3.20% 1 0.01% 94.103.231.212
3 2785 3.21% 2785 3.63% 42673 2.31% 49 0.63% 81.177.23.46
4 1267 1.46% 1265 1.65% 31567 1.71% 4 0.05% rrcs-24-123-43-243.central.biz.rr.com
5 2437 2.81% 2239 2.92% 27267 1.48% 61 0.79% rrcs-24-106-137-162.central.biz.rr.com
6 2233 2.58% 2166 2.82% 26087 1.41% 241 3.11% b3091322.crawl.yahoo.net
7 656 0.76% 655 0.85% 16440 0.89% 1 0.01% 143.206.81.209
8 571 0.66% 500 0.65% 12636 0.69% 1 0.01% adsl-75-60-78-198.dsl.akrnoh.sbcglobal.net
9 311 0.36% 309 0.40% 12158 0.66% 0 0.00% crw075.img.search.ac4.yahoo.net
10 499 0.58% 485 0.63% 10545 0.57% 5 0.06% cpe-98-27-142-13.neo.res.rr.com

Top 30 of 1307 Total Referrers
# Hits Referrer
1 20094 23.18% - (Direct Request)
2 8937 10.31% http://www.iaff330.org/
3 1998 2.30% http://adult-video-store.oregontrailne.com/
4 1997 2.30% http://average-nurse-practitioner-salary.lightspeed-sorority-girls.com/
5 1997 2.30% http://nude-couple.quaddown.org/
6 1996 2.30% http://patti-davis-playboy-pictures.thekitchenbox.com/
7 1996 2.30% http://sex-naked.rcbmarketing.net/
8 1995 2.30% http://my-naked-pictures.the-porn-star.com/
9 1993 2.30% http://young-teen-model-images.racecushions.com/
10 1991 2.30% http://westchester-breast-enlargement.sandra-uk.com/
11 1988 2.29% http://fu-erotik.hancockparksfinest.com/
12 1963 2.26% http://sexy-web-cam-strip.racecushions.com/
13 1944 2.24% http://secret-pleasures.aquimontserrat.com/
14 1936 2.23% http://cheap-tanning-beds.facial-skin-care-product.com/
15 1915 2.21% http://free-mexican-pussy.aquimontserrat.com/
16 1830 2.11% http://www.iaff330.org/photos/062708rhodes/index.html
17 1816 2.09% http://www.onlinepharmacyhost.com/
18 1729 1.99% http://naked-nature-girls.sadisticeroticism.com/
19 1697 1.96% http://weight-lifting-straps.indian-porn-galleries.com/
20 1467 1.69% http://iaff330.org/
21 1220 1.41% http://www.online-pharmacy-webshop.com/
22 1019 1.18% http://xxx.toprevenue.net/spages/porn/map1.html
23 1007 1.16% http://www.iaff330.org/photos/022806/index.html
24 641 0.74% http://www.online-pharmacy-webshop.com/sitemap.php
25 528 0.61% http://www.iaff330.org/photos/042605burn1/index.html
26 522 0.60% http://www.iaff330.org/photos/2009Easter/index.html
27 501 0.58% http://www.iaff330.org/photos/050505confnight/index.html
28 501 0.58% http://xxx.toprevenue.net/spages/search.html
29 501 0.58% http://your-online.100webspace.net/user-sites/r2/map.php
30 501 0.58% http://your-online.100webspace.net/user-sites/rx/

Top 20 of 110 Total Search Strings
# Hits Search String
1 17 9.04% local 330
2 10 5.32% 330
3 9 4.79% akron fire local 330
4 6 3.19% akron fire
5 6 3.19% akron fire department
6 6 3.19% akron firefighters
7 4 2.13% akron ohio fire department
8 4 2.13% tina merletti
9 3 1.60% akron firefighters local 330
10 3 1.60% city of akron local 330
11 3 1.60% iaff 330
12 3 1.60% iaff local 330
13 3 1.60% local330
14 3 1.60% oapff deferred compensation
15 2 1.06% akron fire layoffs
16 2 1.06% akron fire local
17 2 1.06% akron local 33o
18 2 1.06% akron ohio fire department photos
19 2 1.06% akron ohio hall rentals
20 2 1.06% akronfire.org

Top 15 of 444 Total User Agents
# Hits User Agent
1 29440 33.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 6537 7.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 4850 5.59% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 3713 4.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 3087 3.56% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 3066 3.54% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 2951 3.40% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
8 2882 3.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 1756 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 1728 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 1583 1.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
12 1246 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 1021 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
14 888 1.02% swish-e http://swish-e.org/
15 861 0.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.

Usage by Country for February 2010

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 28417 32.78% 21450 27.93% 464321 25.18% US Commercial
2 19996 23.06% 19235 25.04% 433563 23.51% Network
3 17802 20.53% 16585 21.59% 382005 20.71% Unresolved/Unknown
4 3526 4.07% 3148 4.10% 13132 0.71% Non-Profit Organization
5 1755 2.02% 1749 2.28% 55976 3.04% Italy
6 1587 1.83% 1587 2.07% 50323 2.73% Netherlands
7 1413 1.63% 1413 1.84% 45828 2.48% France
8 994 1.15% 932 1.21% 32133 1.74% Japan
9 895 1.03% 895 1.17% 28218 1.53% Czech Republic
10 883 1.02% 883 1.15% 30065 1.63% Romania
11 859 0.99% 859 1.12% 28551 1.55% Croatia (Hrvatska)
12 706 0.81% 706 0.92% 24038 1.30% Austria
13 683 0.79% 680 0.89% 22904 1.24% Greece
14 639 0.74% 636 0.83% 21655 1.17% India
15 596 0.69% 593 0.77% 19973 1.08% Poland
16 519 0.60% 519 0.68% 17540 0.95% Hungary
17 502 0.58% 342 0.45% 12072 0.65% Russian Federation
18 415 0.48% 415 0.54% 14130 0.77% Switzerland
19 357 0.41% 357 0.46% 12099 0.66% Portugal
20 341 0.39% 341 0.44% 10769 0.58% Australia
21 324 0.37% 323 0.42% 10709 0.58% Canada
22 304 0.35% 299 0.39% 9954 0.54% Denmark
23 299 0.34% 299 0.39% 10181 0.55% Chile
24 299 0.34% 298 0.39% 10147 0.55% Mexico
25 295 0.34% 295 0.38% 9062 0.49% Ukraine
26 293 0.34% 293 0.38% 9931 0.54% Colombia
27 265 0.31% 264 0.34% 9449 0.51% Turkey
28 257 0.30% 254 0.33% 7826 0.42% Germany
29 255 0.29% 254 0.33% 8624 0.47% Sweden
30 198 0.23% 192 0.25% 6543 0.35% Brazil


Generated by Webalizer Version 2.01