Usage Statistics for iaff330.org

Summary Period: October 2009
Generated 01-Nov-2009 02:28 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 68462
Total Files 53658
Total Pages 28214
Total Visits 8747
Total KBytes 774318
Total Unique Sites 1523
Total Unique URLs 3971
Total Unique Referrers 1060
Total Unique User Agents 379
. Avg Max
Hits per Hour 92 2236
Hits per Day 2208 5114
Files per Day 1730 4498
Pages per Day 910 2344
Visits per Day 282 382
KBytes per Day 24978 49731
Hits by Response Code
Code 200 - OK 53658
Code 206 - Partial Content 1652
Code 301 - Moved Permanently 62
Code 304 - Not Modified 9717
Code 400 - Bad Request 3
Code 404 - Not Found 3299
Code 405 - Method Not Allowed 60
Code 416 - Requested Range Not Satisfiable 10
Code 501 - Not Implemented 1

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1622 2.37% 1057 1.97% 700 2.48% 302 3.45% 159 10.44% 27923 3.61%
2 4872 7.12% 4294 8.00% 1762 6.25% 290 3.32% 172 11.29% 38788 5.01%
3 3116 4.55% 2662 4.96% 1248 4.42% 323 3.69% 163 10.70% 31557 4.08%
4 2239 3.27% 1733 3.23% 615 2.18% 305 3.49% 150 9.85% 14092 1.82%
5 2244 3.28% 1714 3.19% 894 3.17% 288 3.29% 183 12.02% 38354 4.95%
6 2421 3.54% 1850 3.45% 656 2.33% 290 3.32% 168 11.03% 27421 3.54%
7 1523 2.22% 1085 2.02% 656 2.33% 284 3.25% 155 10.18% 17344 2.24%
8 1662 2.43% 1158 2.16% 669 2.37% 279 3.19% 154 10.11% 12388 1.60%
9 1616 2.36% 1162 2.17% 627 2.22% 286 3.27% 177 11.62% 18941 2.45%
10 1028 1.50% 660 1.23% 658 2.33% 226 2.58% 162 10.64% 9756 1.26%
11 1147 1.68% 524 0.98% 584 2.07% 280 3.20% 172 11.29% 18658 2.41%
12 1696 2.48% 1337 2.49% 422 1.50% 236 2.70% 171 11.23% 20440 2.64%
13 2948 4.31% 2329 4.34% 1702 6.03% 382 4.37% 193 12.67% 49731 6.42%
14 3571 5.22% 3123 5.82% 2344 8.31% 341 3.90% 193 12.67% 43346 5.60%
15 3051 4.46% 2664 4.96% 1218 4.32% 311 3.56% 192 12.61% 35797 4.62%
16 3084 4.50% 2542 4.74% 1906 6.76% 277 3.17% 164 10.77% 29536 3.81%
17 2039 2.98% 1448 2.70% 724 2.57% 237 2.71% 171 11.23% 25300 3.27%
18 1892 2.76% 1503 2.80% 492 1.74% 241 2.76% 155 10.18% 13765 1.78%
19 2364 3.45% 2042 3.81% 566 2.01% 265 3.03% 199 13.07% 17661 2.28%
20 2568 3.75% 2035 3.79% 1228 4.35% 240 2.74% 154 10.11% 35107 4.53%
21 1733 2.53% 1300 2.42% 632 2.24% 262 3.00% 170 11.16% 17541 2.27%
22 1802 2.63% 1317 2.45% 571 2.02% 324 3.70% 239 15.69% 23413 3.02%
23 2742 4.01% 2214 4.13% 812 2.88% 351 4.01% 195 12.80% 32190 4.16%
24 5114 7.47% 4498 8.38% 1977 7.01% 350 4.00% 174 11.42% 36776 4.75%
25 1408 2.06% 814 1.52% 652 2.31% 319 3.65% 174 11.42% 13420 1.73%
26 1368 2.00% 912 1.70% 551 1.95% 274 3.13% 159 10.44% 20952 2.71%
27 1273 1.86% 716 1.33% 645 2.29% 263 3.01% 186 12.21% 17834 2.30%
28 1895 2.77% 1568 2.92% 922 3.27% 222 2.54% 174 11.42% 31234 4.03%
29 2167 3.17% 1805 3.36% 720 2.55% 224 2.56% 150 9.85% 28034 3.62%
30 1282 1.87% 894 1.67% 607 2.15% 230 2.63% 153 10.05% 15919 2.06%
31 975 1.42% 698 1.30% 454 1.61% 273 3.12% 187 12.28% 11099 1.43%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1579 2.31% 37 1159 2.16% 37 1170 4.15% 405 12540 1.62%
1 58 1801 2.63% 44 1382 2.58% 50 1575 5.58% 665 20621 2.66%
2 54 1694 2.47% 43 1361 2.54% 46 1454 5.15% 390 12084 1.56%
3 47 1475 2.15% 30 941 1.75% 34 1077 3.82% 562 17423 2.25%
4 49 1534 2.24% 33 1040 1.94% 29 921 3.26% 615 19061 2.46%
5 52 1619 2.36% 31 973 1.81% 27 863 3.06% 710 22022 2.84%
6 46 1453 2.12% 30 947 1.76% 23 735 2.61% 686 21278 2.75%
7 67 2082 3.04% 45 1420 2.65% 26 827 2.93% 728 22575 2.92%
8 107 3340 4.88% 76 2373 4.42% 46 1456 5.16% 1437 44562 5.75%
9 113 3531 5.16% 93 2885 5.38% 34 1079 3.82% 1201 37236 4.81%
10 111 3461 5.06% 88 2754 5.13% 34 1074 3.81% 1350 41856 5.41%
11 146 4556 6.65% 121 3762 7.01% 44 1392 4.93% 1611 49934 6.45%
12 100 3127 4.57% 84 2610 4.86% 31 990 3.51% 1106 34301 4.43%
13 96 2992 4.37% 76 2363 4.40% 39 1223 4.33% 819 25398 3.28%
14 81 2525 3.69% 60 1880 3.50% 26 816 2.89% 786 24360 3.15%
15 155 4816 7.03% 132 4120 7.68% 46 1446 5.13% 2023 62722 8.10%
16 81 2536 3.70% 61 1904 3.55% 30 951 3.37% 1161 35987 4.65%
17 112 3473 5.07% 90 2816 5.25% 36 1136 4.03% 1222 37873 4.89%
18 107 3343 4.88% 84 2611 4.87% 54 1701 6.03% 1356 42034 5.43%
19 116 3626 5.30% 92 2866 5.34% 41 1276 4.52% 1383 42858 5.53%
20 165 5145 7.52% 141 4381 8.16% 40 1265 4.48% 1467 45490 5.87%
21 129 4029 5.89% 106 3293 6.14% 61 1912 6.78% 1397 43307 5.59%
22 81 2520 3.68% 67 2098 3.91% 30 943 3.34% 987 30596 3.95%
23 71 2205 3.22% 55 1719 3.20% 30 932 3.30% 910 28201 3.64%

Top 30 of 3971 Total URLs
# Hits KBytes URL
1 6605 9.65% 165328 21.35% /
2 1289 1.88% 7629 0.99% /scripts/AC_RunActiveContent.js
3 1169 1.71% 8953 1.16% /images/brickwhred.jpg
4 1169 1.71% 6293 0.81% /images/turkeyfoot.jpg
5 1162 1.70% 3265 0.42% /sponsor/tcallahanfop.jpg
6 1162 1.70% 5850 0.76% /sponsor/whailey.jpg
7 1161 1.70% 13493 1.74% /sponsor/libertymu.jpg
8 1159 1.69% 8147 1.05% /sponsor/oapff.jpg
9 1140 1.67% 2624 0.34% /images/mda.jpg
10 1136 1.66% 7298 0.94% /imagesglobal/330banner1.gif
11 1132 1.65% 959 0.12% /imagesglobal/libertymlogo.jpg
12 1131 1.65% 1081 0.14% /imagesglobal/runningboardheader.jpg
13 1128 1.65% 10676 1.38% /imagesglobal/iafflocals.jpg
14 1127 1.65% 43165 5.57% /imagesglobal/0.jpg
15 1126 1.64% 55 0.01% /images/spacer.gif
16 624 0.91% 695 0.09% /images/favicon.ico
17 290 0.42% 4095 0.53% /photos.htm
18 273 0.40% 2694 0.35% /webalizer/
19 197 0.29% 3163 0.41% /links.htm
20 159 0.23% 55021 7.11% /office/Qtr309.pdf
21 130 0.19% 1280 0.17% /hall.htm
22 120 0.18% 1423 0.18% /contact330.htm
23 120 0.18% 1070 0.14% /retirees.htm
24 113 0.17% 1673 0.22% /officers.htm
25 107 0.16% 952 0.12% /sponsor.htm
26 101 0.15% 881 0.11% /aux1.htm
27 99 0.14% 7682 0.99% /office/localtable.htm
28 94 0.14% 1178 0.15% /photos/062708rhodes/
29 93 0.14% 781 0.10% /info.htm
30 91 0.13% 1353 0.17% /index2.htm

Top 10 of 3971 Total URLs By KBytes
# Hits KBytes URL
1 6605 9.65% 165328 21.35% /
2 159 0.23% 55021 7.11% /office/Qtr309.pdf
3 1127 1.65% 43165 5.57% /imagesglobal/0.jpg
4 71 0.10% 17993 2.32% /office/06qtr2.pdf
5 80 0.12% 14697 1.90% /office/06qtr1.pdf
6 76 0.11% 14621 1.89% /office/05qtr1.pdf
7 32 0.05% 13996 1.81% /office/Qtr42008.pdf
8 1161 1.70% 13493 1.74% /sponsor/libertymu.jpg
9 43 0.06% 12997 1.68% /pac/2008_Leg_Conf_Issues_Book.pdf
10 85 0.12% 11874 1.53% /office/08Qtr3.pdf

Top 10 of 1155 Total Entry Pages
# Hits Visits URL
1 6605 9.65% 2485 28.61% /
2 197 0.29% 99 1.14% /links.htm
3 273 0.40% 74 0.85% /webalizer/
4 99 0.14% 54 0.62% /office/localtable.htm
5 84 0.12% 50 0.58% /liberty.htm
6 290 0.42% 44 0.51% /photos.htm
7 101 0.15% 39 0.45% /aux1.htm
8 130 0.19% 36 0.41% /hall.htm
9 77 0.11% 33 0.38% /officersaux.htm
10 120 0.18% 32 0.37% /contact330.htm

Top 10 of 1155 Total Exit Pages
# Hits Visits URL
1 6605 9.65% 2237 25.75% /
2 197 0.29% 125 1.44% /links.htm
3 290 0.42% 96 1.10% /photos.htm
4 273 0.40% 82 0.94% /webalizer/
5 99 0.14% 55 0.63% /office/localtable.htm
6 120 0.18% 54 0.62% /contact330.htm
7 130 0.19% 53 0.61% /hall.htm
8 84 0.12% 46 0.53% /liberty.htm
9 120 0.18% 43 0.49% /retirees.htm
10 107 0.16% 38 0.44% /sponsor.htm

Top 30 of 1523 Total Sites
# Hits Files KBytes Visits Hostname
1 4015 5.86% 3728 6.95% 36074 4.66% 355 4.06% crawl-66-249-71-183.googlebot.com
2 3777 5.52% 1378 2.57% 16027 2.07% 143 1.63% cpe-174-100-177-15.neo.res.rr.com
3 3679 5.37% 3228 6.02% 12810 1.65% 268 3.06% crawl4.dotnetdotcom.org
4 3027 4.42% 2820 5.26% 45691 5.90% 172 1.97% crawl-66-249-71-48.googlebot.com
5 2161 3.16% 2159 4.02% 13394 1.73% 1 0.01% 66.100.26.82
6 2124 3.10% 1699 3.17% 28702 3.71% 89 1.02% rrcs-24-106-137-162.central.biz.rr.com
7 1114 1.63% 1112 2.07% 14224 1.84% 1 0.01% c-98-244-128-99.hsd1.ga.comcast.net
8 997 1.46% 997 1.86% 13866 1.79% 503 5.75% server11.servera.info
9 967 1.41% 965 1.80% 10090 1.30% 1 0.01% 130.101.213.209
10 896 1.31% 867 1.62% 18214 2.35% 18 0.21% crawler.kalooga.com
11 820 1.20% 818 1.52% 3890 0.50% 1 0.01% adsl-69-223-186-250.dsl.wotnoh.sbcglobal.net
12 816 1.19% 691 1.29% 7520 0.97% 21 0.24% adsl-76-253-137-37.dsl.akrnoh.sbcglobal.net
13 808 1.18% 788 1.47% 10808 1.40% 47 0.54% c-76-122-75-80.hsd1.ga.comcast.net
14 802 1.17% 802 1.49% 26037 3.36% 3 0.03% ev1s-216-40-204-178.theplanet.com
15 760 1.11% 758 1.41% 6192 0.80% 2 0.02% adsl-69-221-161-249.dsl.akrnoh.ameritech.net
16 561 0.82% 561 1.05% 1469 0.19% 1 0.01% 166.94.6.47
17 487 0.71% 487 0.91% 4741 0.61% 1 0.01% rrcs-74-218-151-178.central.biz.rr.com
18 466 0.68% 323 0.60% 977 0.13% 1 0.01% 205.141.0.1
19 455 0.66% 455 0.85% 14657 1.89% 5 0.06% 200.238.83.49
20 454 0.66% 452 0.84% 10019 1.29% 1 0.01% 130.101.110.14
21 432 0.63% 430 0.80% 2768 0.36% 1 0.01% adsl-068-213-122-010.sip.chs.bellsouth.net
22 427 0.62% 416 0.78% 1621 0.21% 0 0.00% 105.red-83-46-217.dynamicip.rima-tde.net
23 394 0.58% 394 0.73% 12796 1.65% 4 0.05% tigo190-102-206-48.emtel.net.co
24 394 0.58% 387 0.72% 8433 1.09% 6 0.07% user-12l30kc.cable.mindspring.com
25 361 0.53% 339 0.63% 6720 0.87% 78 0.89% b3090878.crawl.yahoo.net
26 355 0.52% 355 0.66% 3056 0.39% 2 0.02% 208-39-169-181.isp.comcastbusiness.net
27 353 0.52% 330 0.62% 722 0.09% 1 0.01% mtp.ser.mi.winntel.net
28 350 0.51% 349 0.65% 4257 0.55% 1 0.01% pool-173-70-79-123.nwrknj.fios.verizon.net
29 338 0.49% 337 0.63% 1214 0.16% 1 0.01% 66.155.209.119
30 333 0.49% 333 0.62% 10855 1.40% 4 0.05% pat-mi.eni.it

Top 10 of 1523 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3027 4.42% 2820 5.26% 45691 5.90% 172 1.97% crawl-66-249-71-48.googlebot.com
2 4015 5.86% 3728 6.95% 36074 4.66% 355 4.06% crawl-66-249-71-183.googlebot.com
3 2124 3.10% 1699 3.17% 28702 3.71% 89 1.02% rrcs-24-106-137-162.central.biz.rr.com
4 802 1.17% 802 1.49% 26037 3.36% 3 0.03% ev1s-216-40-204-178.theplanet.com
5 896 1.31% 867 1.62% 18214 2.35% 18 0.21% crawler.kalooga.com
6 3777 5.52% 1378 2.57% 16027 2.07% 143 1.63% cpe-174-100-177-15.neo.res.rr.com
7 455 0.66% 455 0.85% 14657 1.89% 5 0.06% 200.238.83.49
8 1114 1.63% 1112 2.07% 14224 1.84% 1 0.01% c-98-244-128-99.hsd1.ga.comcast.net
9 997 1.46% 997 1.86% 13866 1.79% 503 5.75% server11.servera.info
10 2161 3.16% 2159 4.02% 13394 1.73% 1 0.01% 66.100.26.82

Top 30 of 1060 Total Referrers
# Hits Referrer
1 26689 38.98% - (Direct Request)
2 15068 22.01% http://www.iaff330.org/
3 4035 5.89% http://www.iaff330.org/photos/062708rhodes/index.html
4 1953 2.85% http://www.iaff330.org/photos/022806/index.html
5 1284 1.88% http://www.iaff330.org/photos/051806Hanger1/index.html
6 931 1.36% http://www.iaff330.org/photos/042605burn1/index.html
7 793 1.16% http://www.iaff330.org/photos/2009Easter/index.html
8 710 1.04% http://iaff330.org/
9 568 0.83% http://www.iaff330.org/photos/042705burn4/index.html
10 544 0.79% http://www.iaff330.org/photos/042705burn3/index.html
11 488 0.71% http://www.iaff330.org/photos.htm
12 481 0.70% http://www.iaff330.org/photos/042605burn2/index.html
13 446 0.65% http://translate.googleusercontent.com/translate_c
14 436 0.64% http://www.iaff330.org/photos/051806hanger4/index.html
15 393 0.57% http://www.iaff330.org/photos/042805burn5/index.html
16 379 0.55% http://www.iaff330.org/photos/042805burn6/index.html
17 360 0.53% http://www.iaff330.org/photos/051806hanger3/index.html
18 357 0.52% http://www.iaff330.org/photos/Barconstruction/index.html
19 350 0.51% http://www.iaff330.org/photos/042805Burn7/index.html
20 348 0.51% http://www.iaff330.org/photos/010206carfire/index.html
21 291 0.43% http://www.iaff330.org/photos/46thOAPFFConference/index.html
22 289 0.42% http://efectos.50webs.org/prednisone.html
23 289 0.42% http://rezeptfrei.biz.vi/tribulus.html
24 253 0.37% http://www.iaff330.org/photos/050508conferday1/index.html
25 225 0.33% http://www.google.com/search
26 224 0.33% http://rezeptfrei.awardspace.us/loratadin.html
27 217 0.32% http://www.iaff330.org/index.htm
28 210 0.31% http://www.iaff330.org/photos/050505confnight/index.html
29 201 0.29% http://www.iaff330.org/photos/051806Hanger2/index.html
30 187 0.27% http://www.iaff330.org/photos/2006Easter/index.html

Top 20 of 122 Total Search Strings
# Hits Search String
1 19 7.82% local 330
2 15 6.17% akron firefighters local 330
3 13 5.35% akron fire department
4 11 4.53% akron fire local 330
5 10 4.12% iaff 330
6 8 3.29% local330
7 6 2.47% akron fire union
8 6 2.47% iaff local 330
9 5 2.06% akron fire
10 5 2.06% akron firefighters
11 4 1.65% 330
12 4 1.65% akron fire department union
13 4 1.65% akron fire union hall
14 3 1.23% akron fire department layoff
15 3 1.23% akron fire dept
16 3 1.23% akron iaff 330
17 3 1.23% akron ohio fire department
18 3 1.23% fire fighters local 330 akron
19 2 0.82% 330.org
20 2 0.82% akron firefighter layoffs

Top 15 of 379 Total User Agents
# Hits User Agent
1 8892 12.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 7260 10.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 5184 7.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
4 4051 5.92% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 3679 5.37% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 3362 4.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 2906 4.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 2666 3.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 1915 2.80% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 1871 2.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
11 1723 2.52% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 1434 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
13 1429 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 1245 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 1212 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for October 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 34706 50.69% 24282 45.25% 373184 48.20% US Commercial
2 16956 24.77% 15631 29.13% 203932 26.34% Network
3 10879 15.89% 10042 18.71% 141571 18.28% Unresolved/Unknown
4 3969 5.80% 3492 6.51% 18152 2.34% Non-Profit Organization
5 443 0.65% 393 0.73% 11507 1.49% Italy
6 394 0.58% 394 0.73% 12796 1.65% Colombia
7 261 0.38% 259 0.48% 1161 0.15% US Government
8 254 0.37% 247 0.46% 3976 0.51% US Educational
9 214 0.31% 214 0.40% 2026 0.26% United States
10 159 0.23% 147 0.27% 1881 0.24% Russian Federation
11 46 0.07% 46 0.09% 140 0.02% Bahamas
12 34 0.05% 31 0.06% 822 0.11% Germany
13 34 0.05% 34 0.06% 1188 0.15% Denmark
14 20 0.03% 18 0.03% 396 0.05% Singapore
15 17 0.02% 17 0.03% 207 0.03% Mexico
16 16 0.02% 16 0.03% 205 0.03% India
17 13 0.02% 13 0.02% 254 0.03% Canada
18 7 0.01% 7 0.01% 227 0.03% Belgium
19 7 0.01% 7 0.01% 102 0.01% Portugal
20 6 0.01% 3 0.01% 102 0.01% Seychelles
21 5 0.01% 5 0.01% 165 0.02% Brazil
22 5 0.01% 5 0.01% 106 0.01% Poland
23 4 0.01% 1 0.00% 37 0.00% Australia
24 3 0.00% 0 0.00% 5 0.00% Korea (South)
25 3 0.00% 0 0.00% 5 0.00% Sweden
26 2 0.00% 2 0.00% 40 0.01% Ghana
27 2 0.00% 1 0.00% 34 0.00% Japan
28 1 0.00% 1 0.00% 33 0.00% Netherlands
29 1 0.00% 1 0.00% 34 0.00% Ukraine
30 1 0.00% 1 0.00% 33 0.00% United Kingdom


Generated by Webalizer Version 2.01