Usage Statistics for iaff330.org

Summary Period: August 2009
Generated 01-Sep-2009 02:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 51750
Total Files 39771
Total Pages 20591
Total Visits 7728
Total KBytes 596317
Total Unique Sites 1432
Total Unique URLs 3299
Total Unique Referrers 1166
Total Unique User Agents 340
. Avg Max
Hits per Hour 69 1303
Hits per Day 1669 3359
Files per Day 1282 2940
Pages per Day 664 1350
Visits per Day 249 347
KBytes per Day 19236 55741
Hits by Response Code
Code 200 - OK 39771
Code 206 - Partial Content 694
Code 301 - Moved Permanently 70
Code 304 - Not Modified 7923
Code 400 - Bad Request 12
Code 404 - Not Found 3247
Code 408 - Request Timeout 27
Code 416 - Requested Range Not Satisfiable 5
Code 501 - Not Implemented 1

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 2005 3.87% 1736 4.36% 491 2.38% 179 2.32% 125 8.73% 24663 4.14%
2 1418 2.74% 1180 2.97% 358 1.74% 153 1.98% 77 5.38% 16717 2.80%
3 1104 2.13% 591 1.49% 470 2.28% 210 2.72% 146 10.20% 10009 1.68%
4 2410 4.66% 2037 5.12% 886 4.30% 198 2.56% 122 8.52% 28127 4.72%
5 1364 2.64% 1016 2.55% 832 4.04% 231 2.99% 154 10.75% 14594 2.45%
6 2477 4.79% 2150 5.41% 650 3.16% 155 2.01% 108 7.54% 36706 6.16%
7 981 1.90% 537 1.35% 482 2.34% 207 2.68% 147 10.27% 9414 1.58%
8 1074 2.08% 759 1.91% 352 1.71% 206 2.67% 111 7.75% 8817 1.48%
9 1917 3.70% 1577 3.97% 459 2.23% 212 2.74% 173 12.08% 17723 2.97%
10 2084 4.03% 1848 4.65% 952 4.62% 252 3.26% 147 10.27% 41285 6.92%
11 2817 5.44% 2533 6.37% 1064 5.17% 295 3.82% 121 8.45% 32189 5.40%
12 1220 2.36% 591 1.49% 590 2.87% 322 4.17% 191 13.34% 12058 2.02%
13 2232 4.31% 1830 4.60% 1350 6.56% 318 4.11% 170 11.87% 30629 5.14%
14 3032 5.86% 2708 6.81% 800 3.89% 234 3.03% 151 10.54% 33127 5.56%
15 973 1.88% 723 1.82% 374 1.82% 230 2.98% 150 10.47% 8845 1.48%
16 981 1.90% 721 1.81% 386 1.87% 249 3.22% 153 10.68% 9717 1.63%
17 2232 4.31% 1760 4.43% 693 3.37% 347 4.49% 288 20.11% 22142 3.71%
18 1710 3.30% 1338 3.36% 538 2.61% 271 3.51% 144 10.06% 12900 2.16%
19 952 1.84% 569 1.43% 464 2.25% 310 4.01% 161 11.24% 10636 1.78%
20 3359 6.49% 2940 7.39% 1075 5.22% 302 3.91% 160 11.17% 55741 9.35%
21 1367 2.64% 1070 2.69% 486 2.36% 266 3.44% 124 8.66% 14907 2.50%
22 1445 2.79% 876 2.20% 961 4.67% 303 3.92% 155 10.82% 17702 2.97%
23 889 1.72% 427 1.07% 518 2.52% 254 3.29% 130 9.08% 10015 1.68%
24 1267 2.45% 748 1.88% 637 3.09% 267 3.45% 169 11.80% 14264 2.39%
25 1507 2.91% 1079 2.71% 823 4.00% 230 2.98% 136 9.50% 20573 3.45%
26 1175 2.27% 792 1.99% 516 2.51% 210 2.72% 119 8.31% 8867 1.49%
27 1463 2.83% 1024 2.57% 726 3.53% 259 3.35% 140 9.78% 12648 2.12%
28 1293 2.50% 804 2.02% 579 2.81% 282 3.65% 146 10.20% 10010 1.68%
29 986 1.91% 629 1.58% 532 2.58% 263 3.40% 202 14.11% 8026 1.35%
30 2350 4.54% 1885 4.74% 727 3.53% 243 3.14% 157 10.96% 26466 4.44%
31 1666 3.22% 1293 3.25% 820 3.98% 287 3.71% 168 11.73% 16799 2.82%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1219 2.36% 29 908 2.28% 17 544 2.64% 410 12699 2.13%
1 34 1074 2.08% 25 796 2.00% 27 846 4.11% 512 15857 2.66%
2 24 751 1.45% 16 497 1.25% 18 560 2.72% 384 11905 2.00%
3 32 1018 1.97% 18 588 1.48% 24 773 3.75% 399 12372 2.07%
4 34 1060 2.05% 23 731 1.84% 22 687 3.34% 450 13962 2.34%
5 38 1199 2.32% 25 794 2.00% 24 757 3.68% 464 14376 2.41%
6 40 1257 2.43% 25 802 2.02% 22 692 3.36% 343 10634 1.78%
7 53 1651 3.19% 40 1240 3.12% 26 813 3.95% 647 20071 3.37%
8 51 1597 3.09% 35 1115 2.80% 18 578 2.81% 465 14417 2.42%
9 81 2519 4.87% 64 2011 5.06% 20 644 3.13% 567 17585 2.95%
10 61 1904 3.68% 46 1453 3.65% 23 720 3.50% 630 19533 3.28%
11 72 2233 4.31% 55 1730 4.35% 34 1060 5.15% 1028 31863 5.34%
12 53 1655 3.20% 40 1246 3.13% 21 653 3.17% 653 20251 3.40%
13 114 3538 6.84% 96 2979 7.49% 50 1550 7.53% 1694 52523 8.81%
14 128 3993 7.72% 106 3315 8.34% 42 1318 6.40% 1712 53082 8.90%
15 141 4374 8.45% 124 3855 9.69% 33 1032 5.01% 1128 34970 5.86%
16 74 2296 4.44% 50 1578 3.97% 25 803 3.90% 854 26461 4.44%
17 74 2316 4.48% 53 1649 4.15% 24 761 3.70% 610 18920 3.17%
18 108 3358 6.49% 85 2648 6.66% 31 970 4.71% 1454 45059 7.56%
19 129 4003 7.74% 103 3200 8.05% 38 1201 5.83% 1587 49207 8.25%
20 82 2549 4.93% 58 1817 4.57% 35 1114 5.41% 808 25033 4.20%
21 83 2580 4.99% 70 2180 5.48% 25 805 3.91% 959 29714 4.98%
22 55 1728 3.34% 41 1272 3.20% 28 868 4.22% 867 26862 4.50%
23 60 1878 3.63% 44 1367 3.44% 27 842 4.09% 612 18961 3.18%

Top 30 of 3299 Total URLs
# Hits KBytes URL
1 6889 13.31% 124954 20.95% /
2 917 1.77% 5018 0.84% /scripts/AC_RunActiveContent.js
3 806 1.56% 3935 0.66% /images/turkeyfoot.jpg
4 801 1.55% 3693 0.62% /sponsor/whailey.jpg
5 798 1.54% 5561 0.93% /images/brickwhred.jpg
6 798 1.54% 5126 0.86% /sponsor/oapff.jpg
7 798 1.54% 2034 0.34% /sponsor/tcallahanfop.jpg
8 794 1.53% 8409 1.41% /sponsor/libertymu.jpg
9 790 1.53% 614 0.10% /imagesglobal/libertymlogo.jpg
10 787 1.52% 6846 1.15% /imagesglobal/iafflocals.jpg
11 786 1.52% 1653 0.28% /images/mda.jpg
12 785 1.52% 4606 0.77% /imagesglobal/330banner1.gif
13 785 1.52% 684 0.11% /imagesglobal/runningboardheader.jpg
14 784 1.51% 35 0.01% /images/spacer.gif
15 784 1.51% 27442 4.60% /imagesglobal/0.jpg
16 389 0.75% 435 0.07% /images/favicon.ico
17 347 0.67% 3418 0.57% /webalizer/
18 186 0.36% 2780 0.47% /photos.htm
19 153 0.30% 2467 0.41% /links.htm
20 148 0.29% 16601 2.78% /office/08Qtr3.pdf
21 78 0.15% 897 0.15% /contact330.htm
22 75 0.14% 6789 1.14% /office/localtable.htm
23 71 0.14% 693 0.12% /hall.htm
24 71 0.14% 1000 0.17% /photos/062708rhodes/
25 69 0.13% 1115 0.19% /officers.htm
26 63 0.12% 11926 2.00% /office/06qtr2.pdf
27 61 0.12% 626 0.11% /retirees.htm
28 61 0.12% 600 0.10% /sponsor.htm
29 59 0.11% 566 0.09% /aux1.htm
30 58 0.11% 12019 2.02% /office/05qtr1.pdf

Top 10 of 3299 Total URLs By KBytes
# Hits KBytes URL
1 6889 13.31% 124954 20.95% /
2 784 1.51% 27442 4.60% /imagesglobal/0.jpg
3 148 0.29% 16601 2.78% /office/08Qtr3.pdf
4 30 0.06% 13816 2.32% /pac/2008_Leg_Conf_Issues_Book.pdf
5 49 0.09% 12544 2.10% /office/05qtr2.pdf
6 58 0.11% 12019 2.02% /office/05qtr1.pdf
7 63 0.12% 11926 2.00% /office/06qtr2.pdf
8 51 0.10% 11775 1.97% /office/06qtr1.pdf
9 794 1.53% 8409 1.41% /sponsor/libertymu.jpg
10 44 0.09% 7229 1.21% /office/05qtr3.pdf

Top 10 of 1135 Total Entry Pages
# Hits Visits URL
1 6889 13.31% 2557 33.65% /
2 153 0.30% 78 1.03% /links.htm
3 347 0.67% 76 1.00% /webalizer/
4 75 0.14% 46 0.61% /office/localtable.htm
5 52 0.10% 39 0.51% /webalizer/usage_200908.html
6 71 0.14% 23 0.30% /hall.htm
7 186 0.36% 23 0.30% /photos.htm
8 59 0.11% 21 0.28% /aux1.htm
9 78 0.15% 21 0.28% /contact330.htm
10 46 0.09% 18 0.24% /photos/022806/

Top 10 of 1140 Total Exit Pages
# Hits Visits URL
1 6889 13.31% 2192 29.45% /
2 153 0.30% 111 1.49% /links.htm
3 347 0.67% 81 1.09% /webalizer/
4 186 0.36% 69 0.93% /photos.htm
5 75 0.14% 47 0.63% /office/localtable.htm
6 78 0.15% 40 0.54% /contact330.htm
7 52 0.10% 38 0.51% /webalizer/usage_200908.html
8 71 0.14% 32 0.43% /hall.htm
9 69 0.13% 29 0.39% /officers.htm
10 56 0.11% 25 0.34% /info.htm

Top 30 of 1432 Total Sites
# Hits Files KBytes Visits Hostname
1 3763 7.27% 1387 3.49% 15379 2.58% 156 2.02% cpe-174-100-177-15.neo.res.rr.com
2 2156 4.17% 1671 4.20% 21851 3.66% 54 0.70% rrcs-24-106-137-162.central.biz.rr.com
3 1953 3.77% 1952 4.91% 41257 6.92% 1 0.01% cpe-65-25-12-99.neo.res.rr.com
4 1703 3.29% 1498 3.77% 1879 0.32% 150 1.94% crawl4.dotnetdotcom.org
5 1268 2.45% 1266 3.18% 25808 4.33% 1 0.01% cpe-174-100-59-233.neo.res.rr.com
6 1178 2.28% 1178 2.96% 16384 2.75% 514 6.65% server11.servera.info
7 1054 2.04% 1052 2.65% 10602 1.78% 3 0.04% achsho004.summa-health.org
8 986 1.91% 983 2.47% 25915 4.35% 2 0.03% cpe-24-164-127-74.neo.res.rr.com
9 847 1.64% 847 2.13% 21819 3.66% 5 0.06% 216.40.204.178
10 730 1.41% 526 1.32% 13345 2.24% 255 3.30% crawl-66-249-67-179.googlebot.com
11 651 1.26% 575 1.45% 3405 0.57% 1 0.01% 195.64-138-250-net.sccoast.net
12 589 1.14% 589 1.48% 6518 1.09% 1 0.01% pool-72-77-75-181.pitbpa.east.verizon.net
13 552 1.07% 551 1.39% 2970 0.50% 1 0.01% pool-71-253-218-30.nrflva.east.verizon.net
14 537 1.04% 536 1.35% 9389 1.57% 1 0.01% gwia.ci.fairlawn.oh.us
15 470 0.91% 438 1.10% 5514 0.92% 1 0.01% 64.203.200.105.dyn-cm-pool-69.pool.hargray.net
16 467 0.90% 464 1.17% 1856 0.31% 1 0.01% 75-38-157-48.lightspeed.akrnoh.sbcglobal.net
17 462 0.89% 453 1.14% 3437 0.58% 1 0.01% user-12l32au.cable.mindspring.com
18 440 0.85% 381 0.96% 7018 1.18% 129 1.67% llf520003.crawl.yahoo.net
19 427 0.83% 427 1.07% 5989 1.00% 18 0.23% 204.14.110.100
20 409 0.79% 344 0.86% 1147 0.19% 2 0.03% r75-110-13-108.gvllcmtc01.gnvlnc.ab.dh.suddenlink.net
21 378 0.73% 378 0.95% 10930 1.83% 1 0.01% 165.236.200.99
22 374 0.72% 342 0.86% 4826 0.81% 114 1.48% llf531139.crawl.yahoo.net
23 350 0.68% 347 0.87% 2372 0.40% 1 0.01% fa.2d.344a.static.theplanet.com
24 333 0.64% 331 0.83% 7603 1.27% 1 0.01% adsl-70-228-69-243.dsl.akrnoh.ameritech.net
25 329 0.64% 299 0.75% 5004 0.84% 76 0.98% llf520133.crawl.yahoo.net
26 324 0.63% 324 0.81% 7577 1.27% 1 0.01% 53573ae4.cable.casema.nl
27 324 0.63% 322 0.81% 4932 0.83% 1 0.01% adsl-67-65-197-218.dsl.snantx.swbell.net
28 320 0.62% 320 0.80% 4488 0.75% 19 0.25% pluto.4dwebhosting.com
29 314 0.61% 312 0.78% 1742 0.29% 1 0.01% 64.203.235.124.dyn-cm-pool-34.pool.hargray.net
30 312 0.60% 310 0.78% 5381 0.90% 1 0.01% ool-457ff361.dyn.optonline.net

Top 10 of 1432 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1953 3.77% 1952 4.91% 41257 6.92% 1 0.01% cpe-65-25-12-99.neo.res.rr.com
2 986 1.91% 983 2.47% 25915 4.35% 2 0.03% cpe-24-164-127-74.neo.res.rr.com
3 1268 2.45% 1266 3.18% 25808 4.33% 1 0.01% cpe-174-100-59-233.neo.res.rr.com
4 2156 4.17% 1671 4.20% 21851 3.66% 54 0.70% rrcs-24-106-137-162.central.biz.rr.com
5 847 1.64% 847 2.13% 21819 3.66% 5 0.06% 216.40.204.178
6 1178 2.28% 1178 2.96% 16384 2.75% 514 6.65% server11.servera.info
7 3763 7.27% 1387 3.49% 15379 2.58% 156 2.02% cpe-174-100-177-15.neo.res.rr.com
8 730 1.41% 526 1.32% 13345 2.24% 255 3.30% crawl-66-249-67-179.googlebot.com
9 378 0.73% 378 0.95% 10930 1.83% 1 0.01% 165.236.200.99
10 1054 2.04% 1052 2.65% 10602 1.78% 3 0.04% achsho004.summa-health.org

Top 30 of 1166 Total Referrers
# Hits Referrer
1 15414 29.79% - (Direct Request)
2 11012 21.28% http://www.iaff330.org/
3 3420 6.61% http://www.iaff330.org/photos/062708rhodes/index.html
4 1288 2.49% http://www.iaff330.org/photos/022806/index.html
5 831 1.61% http://www.iaff330.org/photos/051806Hanger1/index.html
6 818 1.58% http://www.iaff330.org/photos/042605burn1/index.html
7 781 1.51% http://www.iaff330.org/photos/2009Easter/index.html
8 550 1.06% http://www.iaff330.org/photos/042805Burn7/index.html
9 502 0.97% http://www.iaff330.org/photos/042705burn3/index.html
10 486 0.94% http://www.iaff330.org/photos/051806hanger4/index.html
11 472 0.91% http://www.iaff330.org/photos/042805burn5/index.html
12 426 0.82% http://www.iaff330.org/photos/042705burn4/index.html
13 422 0.82% http://www.iaff330.org/photos/46thOAPFFConference/index.html
14 394 0.76% http://www.iaff330.org/photos/042605burn2/index.html
15 360 0.70% http://www.iaff330.org/photos.htm
16 324 0.63% http://www.echteamateurs.net/
17 316 0.61% http://www.iaff330.org/photos/051806Hanger2/index.html
18 308 0.60% http://www.iaff330.org/photos/010206carfire/index.html
19 292 0.56% http://www.buy-prozac.co.cc/
20 291 0.56% http://www.iaff330.org/photos/050505confnight/index.html
21 287 0.55% http://www.iaff330.org/photos/042805burn6/index.html
22 283 0.55% http://teen-porno.21yold.com/
23 282 0.54% http://www.ultramadol.co.cc/tramadol-products.html
24 273 0.53% http://stromectol-3mg-tablet.k2free.com/
25 272 0.53% http://pussy-teen.3x-pussy.com/
26 267 0.52% http://hot-teen-porno.21yold.com/
27 257 0.50% http://milf-hunter.hotnudegranny-review.com/
28 251 0.49% http://xxx-amateur-teens.21yold.com/
29 241 0.47% http://www.iaff330.org/photos/051806hanger3/index.html
30 219 0.42% http://www.iaff330.org/photos/2006Easter/index.html

Top 20 of 70 Total Search Strings
# Hits Search String
1 17 12.06% local 330
2 10 7.09% akron fire 330
3 10 7.09% akron fire department
4 8 5.67% akron local 330
5 6 4.26% akron fire local 330
6 4 2.84% akron fire
7 4 2.84% akron firefighters
8 4 2.84% akron ohio fire department
9 3 2.13% akron fire department local 330
10 3 2.13% akron firefighters union
11 3 2.13% akron iaff
12 3 2.13% iaff330
13 2 1.42% akron fire department ohio
14 2 1.42% akron firefighters local 330
15 2 1.42% akron police layoff
16 2 1.42% anacortes firefighters.org
17 2 1.42% city of akron buyout
18 2 1.42% city of akron fire department
19 2 1.42% iaff 330
20 2 1.42% iaff local 330

Top 15 of 340 Total User Agents
# Hits User Agent
1 4428 8.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
2 4420 8.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2701 5.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 2647 5.11% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 2499 4.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 2352 4.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 2287 4.42% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 2201 4.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)
9 2031 3.92% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
10 1793 3.46% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 1703 3.29% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 1244 2.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 1233 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 1035 2.00% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.2) G
15 1010 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for August 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 26992 52.16% 17940 45.11% 299390 50.21% US Commercial
2 12403 23.97% 11447 28.78% 147517 24.74% Network
3 7144 13.80% 6482 16.30% 101369 17.00% Unresolved/Unknown
4 2934 5.67% 2644 6.65% 13922 2.33% Non-Profit Organization
5 562 1.09% 558 1.40% 9748 1.63% United States
6 357 0.69% 348 0.88% 9585 1.61% Netherlands
7 326 0.63% 317 0.80% 1553 0.26% US Educational
8 226 0.44% 226 0.57% 2537 0.43% US Military
9 126 0.24% 60 0.15% 1527 0.26% Mexico
10 104 0.20% 53 0.13% 1449 0.24% Colombia
11 92 0.18% 78 0.20% 1218 0.20% Russian Federation
12 58 0.11% 21 0.05% 440 0.07% Austria
13 55 0.11% 29 0.07% 859 0.14% Brazil
14 55 0.11% 55 0.14% 545 0.09% Bahamas
15 39 0.08% 28 0.07% 496 0.08% Poland
16 33 0.06% 24 0.06% 365 0.06% Belgium
17 27 0.05% 18 0.05% 344 0.06% Germany
18 22 0.04% 11 0.03% 283 0.05% Japan
19 16 0.03% 16 0.04% 165 0.03% US Government
20 14 0.03% 8 0.02% 195 0.03% Italy
21 14 0.03% 10 0.03% 249 0.04% Korea (South)
22 13 0.03% 13 0.03% 278 0.05% Canada
23 12 0.02% 6 0.02% 149 0.03% France
24 12 0.02% 12 0.03% 119 0.02% Israel
25 12 0.02% 6 0.02% 149 0.03% Moldova
26 12 0.02% 6 0.02% 149 0.03% Slovak Republic
27 10 0.02% 5 0.01% 124 0.02% Switzerland
28 10 0.02% 5 0.01% 124 0.02% Viet Nam
29 9 0.02% 4 0.01% 101 0.02% Cocos (Keeling) Islands
30 8 0.02% 4 0.01% 63 0.01% Seychelles


Generated by Webalizer Version 2.01