Usage Statistics for iaff330.org

Summary Period: June 2009
Generated 01-Jul-2009 02:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 58142
Total Files 44157
Total Pages 31578
Total Visits 5489
Total KBytes 688851
Total Unique Sites 1247
Total Unique URLs 3683
Total Unique Referrers 1018
Total Unique User Agents 324
. Avg Max
Hits per Hour 80 1060
Hits per Day 1938 3593
Files per Day 1471 3135
Pages per Day 1052 2344
Visits per Day 182 337
KBytes per Day 22962 45076
Hits by Response Code
Code 200 - OK 44157
Code 206 - Partial Content 1042
Code 301 - Moved Permanently 136
Code 304 - Not Modified 7653
Code 400 - Bad Request 112
Code 404 - Not Found 5037
Code 408 - Request Timeout 4
Code 501 - Not Implemented 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 1159 1.99% 923 2.09% 546 1.73% 118 2.15% 73 5.85% 15619 2.27%
2 1018 1.75% 746 1.69% 580 1.84% 153 2.79% 78 6.26% 16803 2.44%
3 1340 2.30% 1045 2.37% 513 1.62% 120 2.19% 65 5.21% 17674 2.57%
4 2240 3.85% 1969 4.46% 839 2.66% 156 2.84% 77 6.17% 23190 3.37%
5 2105 3.62% 1599 3.62% 1076 3.41% 227 4.14% 109 8.74% 31093 4.51%
6 1811 3.11% 1248 2.83% 1191 3.77% 253 4.61% 136 10.91% 21649 3.14%
7 1706 2.93% 1066 2.41% 931 2.95% 203 3.70% 126 10.10% 17600 2.56%
8 1439 2.47% 1226 2.78% 667 2.11% 178 3.24% 92 7.38% 16948 2.46%
9 1645 2.83% 1337 3.03% 717 2.27% 180 3.28% 95 7.62% 25064 3.64%
10 2056 3.54% 1632 3.70% 661 2.09% 185 3.37% 116 9.30% 18826 2.73%
11 1087 1.87% 796 1.80% 510 1.62% 176 3.21% 101 8.10% 15057 2.19%
12 2089 3.59% 968 2.19% 1059 3.35% 162 2.95% 77 6.17% 11547 1.68%
13 1421 2.44% 743 1.68% 796 2.52% 130 2.37% 75 6.01% 15570 2.26%
14 1562 2.69% 988 2.24% 860 2.72% 198 3.61% 108 8.66% 12298 1.79%
15 2058 3.54% 1179 2.67% 1321 4.18% 208 3.79% 144 11.55% 21195 3.08%
16 2453 4.22% 1946 4.41% 1230 3.90% 221 4.03% 111 8.90% 39589 5.75%
17 1951 3.36% 1443 3.27% 818 2.59% 179 3.26% 108 8.66% 19800 2.87%
18 3081 5.30% 2378 5.39% 1555 4.92% 266 4.85% 104 8.34% 39887 5.79%
19 2524 4.34% 1863 4.22% 1794 5.68% 337 6.14% 160 12.83% 32300 4.69%
20 3593 6.18% 3135 7.10% 2344 7.42% 283 5.16% 142 11.39% 40650 5.90%
21 2077 3.57% 1405 3.18% 1118 3.54% 251 4.57% 149 11.95% 19113 2.77%
22 1487 2.56% 1302 2.95% 691 2.19% 144 2.62% 87 6.98% 17388 2.52%
23 2331 4.01% 1944 4.40% 1276 4.04% 207 3.77% 103 8.26% 31733 4.61%
24 2910 5.00% 2436 5.52% 2178 6.90% 232 4.23% 120 9.62% 45076 6.54%
25 2077 3.57% 1588 3.60% 1450 4.59% 160 2.91% 111 8.90% 24390 3.54%
26 1626 2.80% 1339 3.03% 992 3.14% 146 2.66% 108 8.66% 18359 2.67%
27 1914 3.29% 1557 3.53% 992 3.14% 139 2.53% 110 8.82% 21794 3.16%
28 2316 3.98% 1744 3.95% 1167 3.70% 135 2.46% 120 9.62% 25003 3.63%
29 1555 2.67% 1410 3.19% 936 2.96% 98 1.79% 87 6.98% 20759 3.01%
30 1511 2.60% 1202 2.72% 770 2.44% 125 2.28% 98 7.86% 12878 1.87%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1544 2.66% 36 1106 2.50% 34 1035 3.28% 409 12260 1.78%
1 42 1273 2.19% 32 971 2.20% 34 1034 3.27% 438 13139 1.91%
2 61 1851 3.18% 37 1130 2.56% 45 1360 4.31% 562 16847 2.45%
3 56 1704 2.93% 32 978 2.21% 49 1484 4.70% 674 20208 2.93%
4 58 1761 3.03% 46 1398 3.17% 33 1019 3.23% 850 25501 3.70%
5 50 1510 2.60% 40 1228 2.78% 33 1015 3.21% 681 20442 2.97%
6 48 1469 2.53% 34 1040 2.36% 32 973 3.08% 572 17173 2.49%
7 68 2062 3.55% 40 1227 2.78% 43 1319 4.18% 681 20434 2.97%
8 79 2385 4.10% 63 1894 4.29% 35 1061 3.36% 781 23423 3.40%
9 89 2676 4.60% 72 2183 4.94% 43 1302 4.12% 1036 31092 4.51%
10 111 3350 5.76% 94 2826 6.40% 56 1695 5.37% 1569 47085 6.84%
11 98 2955 5.08% 62 1860 4.21% 63 1917 6.07% 938 28149 4.09%
12 120 3609 6.21% 95 2868 6.50% 58 1768 5.60% 1585 47537 6.90%
13 137 4120 7.09% 117 3511 7.95% 53 1619 5.13% 1509 45264 6.57%
14 103 3114 5.36% 83 2497 5.65% 50 1510 4.78% 1668 50052 7.27%
15 75 2273 3.91% 60 1802 4.08% 40 1201 3.80% 779 23376 3.39%
16 114 3430 5.90% 86 2591 5.87% 50 1513 4.79% 1242 37249 5.41%
17 77 2328 4.00% 56 1684 3.81% 33 1014 3.21% 815 24447 3.55%
18 96 2888 4.97% 79 2373 5.37% 43 1304 4.13% 1247 37398 5.43%
19 134 4037 6.94% 101 3058 6.93% 54 1639 5.19% 1514 45410 6.59%
20 68 2052 3.53% 47 1422 3.22% 43 1319 4.18% 989 29666 4.31%
21 51 1551 2.67% 38 1140 2.58% 34 1032 3.27% 635 19040 2.76%
22 79 2394 4.12% 68 2041 4.62% 36 1105 3.50% 975 29263 4.25%
23 60 1806 3.11% 44 1329 3.01% 44 1340 4.24% 813 24397 3.54%

Top 30 of 3683 Total URLs
# Hits KBytes URL
1 11774 20.25% 187541 27.23% /
2 804 1.38% 4736 0.69% /scripts/AC_RunActiveContent.js
3 775 1.33% 4009 0.58% /images/turkeyfoot.jpg
4 730 1.26% 3523 0.51% /sponsor/whailey.jpg
5 726 1.25% 8063 1.17% /sponsor/libertymu.jpg
6 726 1.25% 4885 0.71% /sponsor/oapff.jpg
7 725 1.25% 5325 0.77% /images/brickwhred.jpg
8 725 1.25% 1957 0.28% /sponsor/tcallahanfop.jpg
9 692 1.19% 564 0.08% /imagesglobal/libertymlogo.jpg
10 691 1.19% 1517 0.22% /images/mda.jpg
11 687 1.18% 4253 0.62% /imagesglobal/330banner1.gif
12 685 1.18% 25117 3.65% /imagesglobal/0.jpg
13 684 1.18% 626 0.09% /imagesglobal/runningboardheader.jpg
14 683 1.17% 6222 0.90% /imagesglobal/iafflocals.jpg
15 680 1.17% 32 0.00% /images/spacer.gif
16 427 0.73% 14451 2.10% /imagesglobal/914johnston.jpg
17 266 0.46% 2245 0.33% /sponsor/safetyelements.jpg
18 265 0.46% 1761 0.26% /imagesglobal/summercamphead.gif
19 233 0.40% 28653 4.16% /webalizer/usage_200811.html
20 202 0.35% 2911 0.42% /photos.htm
21 147 0.25% 17548 2.55% /office/08Qtr3.pdf
22 128 0.22% 2129 0.31% /links.htm
23 104 0.18% 1020 0.15% /webalizer/
24 92 0.16% 954 0.14% /hall.htm
25 90 0.15% 925 0.13% /retirees.htm
26 86 0.15% 1110 0.16% /contact330.htm
27 84 0.14% 1370 0.20% /officers.htm
28 81 0.14% 6867 1.00% /office/localtable.htm
29 77 0.13% 934 0.14% /liberty.htm
30 71 0.12% 1198 0.17% /index2.htm

Top 10 of 3683 Total URLs By KBytes
# Hits KBytes URL
1 11774 20.25% 187541 27.23% /
2 233 0.40% 28653 4.16% /webalizer/usage_200811.html
3 685 1.18% 25117 3.65% /imagesglobal/0.jpg
4 59 0.10% 17571 2.55% /office/06qtr2.pdf
5 147 0.25% 17548 2.55% /office/08Qtr3.pdf
6 16 0.03% 15629 2.27% /pac/2008_Leg_Conf_Issues_Book.pdf
7 427 0.73% 14451 2.10% /imagesglobal/914johnston.jpg
8 54 0.09% 12968 1.88% /office/06qtr1.pdf
9 39 0.07% 12892 1.87% /office/05qtr2.pdf
10 39 0.07% 11918 1.73% /office/05qtr1.pdf

Top 10 of 1035 Total Entry Pages
# Hits Visits URL
1 11774 20.25% 2447 46.98% /
2 128 0.22% 57 1.09% /links.htm
3 81 0.14% 45 0.86% /office/localtable.htm
4 77 0.13% 43 0.83% /liberty.htm
5 104 0.18% 41 0.79% /webalizer/
6 61 0.10% 28 0.54% /webalizer/usage_200906.html
7 61 0.10% 21 0.40% /aux1.htm
8 86 0.15% 21 0.40% /contact330.htm
9 202 0.35% 21 0.40% /photos.htm
10 90 0.15% 21 0.40% /retirees.htm

Top 10 of 1078 Total Exit Pages
# Hits Visits URL
1 11774 20.25% 2086 41.01% /
2 128 0.22% 76 1.49% /links.htm
3 202 0.35% 67 1.32% /photos.htm
4 104 0.18% 47 0.92% /webalizer/
5 81 0.14% 46 0.90% /office/localtable.htm
6 77 0.13% 39 0.77% /liberty.htm
7 92 0.16% 34 0.67% /hall.htm
8 84 0.14% 33 0.65% /officers.htm
9 61 0.10% 31 0.61% /webalizer/usage_200906.html
10 86 0.15% 27 0.53% /contact330.htm

Top 30 of 1247 Total Sites
# Hits Files KBytes Visits Hostname
1 5726 9.85% 5726 12.97% 79638 11.56% 165 3.01% server11.servera.info
2 4256 7.32% 2177 4.93% 26956 3.91% 151 2.75% cpe-174-100-177-15.neo.res.rr.com
3 3563 6.13% 3148 7.13% 12410 1.80% 281 5.12% crawl4.dotnetdotcom.org
4 3092 5.32% 2259 5.12% 24521 3.56% 207 3.77% crawl-66-249-71-209.googlebot.com
5 2067 3.56% 1965 4.45% 11743 1.70% 35 0.64% crawl-66-249-71-212.googlebot.com
6 1496 2.57% 9 0.02% 599 0.09% 53 0.97% nat.ops8-r106.searchme.com
7 1082 1.86% 956 2.17% 37551 5.45% 199 3.63% crawl-66-249-71-86.googlebot.com
8 1035 1.78% 1033 2.34% 26610 3.86% 1 0.02% cpe-66-61-74-54.neo.res.rr.com
9 913 1.57% 35 0.08% 298 0.04% 44 0.80% ops8-r106.searchme.com
10 877 1.51% 875 1.98% 17867 2.59% 1 0.02% adsl-99-33-247-102.dsl.bcvloh.sbcglobal.net
11 847 1.46% 810 1.83% 11234 1.63% 1 0.02% cpe-24-166-42-117.neo.res.rr.com
12 737 1.27% 693 1.57% 10445 1.52% 135 2.46% llf531339.crawl.yahoo.net
13 663 1.14% 598 1.35% 7083 1.03% 144 2.62% llf520166.crawl.yahoo.net
14 585 1.01% 491 1.11% 8826 1.28% 19 0.35% rrcs-24-106-137-162.central.biz.rr.com
15 568 0.98% 411 0.93% 5600 0.81% 8 0.15% cfo.cityofcf.com
16 562 0.97% 561 1.27% 6289 0.91% 1 0.02% cpe-66-61-85-42.neo.res.rr.com
17 553 0.95% 550 1.25% 2208 0.32% 3 0.05% cpe-75-187-156-149.neo.res.rr.com
18 495 0.85% 428 0.97% 9520 1.38% 1 0.02% lauriekiehl.rags.kent.edu
19 463 0.80% 463 1.05% 4322 0.63% 1 0.02% 12.68.19.82
20 414 0.71% 383 0.87% 4277 0.62% 81 1.48% crawl-10c.cuil.com
21 410 0.71% 409 0.93% 5157 0.75% 1 0.02% rrcs-96-11-57-54.central.biz.rr.com
22 408 0.70% 378 0.86% 3014 0.44% 1 0.02% adsl-99-164-104-228.dsl.akrnoh.sbcglobal.net
23 391 0.67% 337 0.76% 2580 0.37% 81 1.48% crawl-14c.cuil.com
24 363 0.62% 363 0.82% 5057 0.73% 363 6.61% 123.125.64.38
25 341 0.59% 290 0.66% 3343 0.49% 1 0.02% cpe-24-29-201-50.neo.res.rr.com
26 325 0.56% 314 0.71% 4331 0.63% 1 0.02% adsl-76-242-4-30.dsl.wotnoh.sbcglobal.net
27 321 0.55% 222 0.50% 4852 0.70% 4 0.07% host-89-229-133-193.chelm.mm.pl
28 307 0.53% 307 0.70% 7983 1.16% 57 1.04% 647760.ds.nac.net
29 307 0.53% 306 0.69% 4849 0.70% 1 0.02% cpe-174-100-171-129.neo.res.rr.com
30 306 0.53% 280 0.63% 6010 0.87% 85 1.55% llf531152.crawl.yahoo.net

Top 10 of 1247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5726 9.85% 5726 12.97% 79638 11.56% 165 3.01% server11.servera.info
2 1082 1.86% 956 2.17% 37551 5.45% 199 3.63% crawl-66-249-71-86.googlebot.com
3 4256 7.32% 2177 4.93% 26956 3.91% 151 2.75% cpe-174-100-177-15.neo.res.rr.com
4 1035 1.78% 1033 2.34% 26610 3.86% 1 0.02% cpe-66-61-74-54.neo.res.rr.com
5 200 0.34% 200 0.45% 24843 3.61% 3 0.05% i94003.upc-i.chello.nl
6 3092 5.32% 2259 5.12% 24521 3.56% 207 3.77% crawl-66-249-71-209.googlebot.com
7 877 1.51% 875 1.98% 17867 2.59% 1 0.02% adsl-99-33-247-102.dsl.bcvloh.sbcglobal.net
8 258 0.44% 252 0.57% 13550 1.97% 2 0.04% spider7.mail.ru
9 3563 6.13% 3148 7.13% 12410 1.80% 281 5.12% crawl4.dotnetdotcom.org
10 2067 3.56% 1965 4.45% 11743 1.70% 35 0.64% crawl-66-249-71-212.googlebot.com

Top 30 of 1018 Total Referrers
# Hits Referrer
1 21900 37.67% - (Direct Request)
2 10346 17.79% http://www.iaff330.org/
3 2848 4.90% http://www.iaff330.org/photos/062708rhodes/index.html
4 865 1.49% http://www.iaff330.org/photos/2009Easter/index.html
5 830 1.43% http://google.com/search
6 539 0.93% http://www.iaff330.org/photos/022806/index.html
7 377 0.65% http://www.iaff330.org/photos/050505confnight/index.html
8 359 0.62% http://www.iaff330.org/photos/46thOAPFFConference/index.html
9 348 0.60% http://www.iaff330.org/photos.htm
10 329 0.57% http://freesexporn.toprevenue.net/
11 317 0.55% http://www.iaff330.org/photos/042605burn1/index.html
12 306 0.53% http://www.iaff330.org/photos/051806Hanger1/index.html
13 305 0.52% http://xxx.toprevenue.net/
14 288 0.50% http://livesexcams.toprevenue.net/
15 287 0.49% http://www.buyviagracheapcialisorderlevitra.com/
16 278 0.48% http://www.onlinepharmacyhost.com/
17 273 0.47% http://roundandbrownreview.info/
18 258 0.44% http://latina-pussy.brunettes4u.com/
19 235 0.40% http://black-ebony-porn.brunettes4u.com/
20 229 0.39% http://milf-hunter.50milfs.com/
21 229 0.39% http://saphic-erotica.badybody.com/
22 227 0.39% http://hot-sexy-naked-asian-girls.mrasianporn.com/
23 227 0.39% http://www.iaff330.org/photos/042805Burn7/index.html
24 225 0.39% http://black-pussy.badybody.com/
25 222 0.38% http://bang-bus.brunettes4u.com/
26 217 0.37% http://www.iaff330.org/photos/Barconstruction/index.html
27 204 0.35% http://www.iaff330.org/photos/042705burn3/index.html
28 201 0.35% http://mf8pqwa1q.lusinda.info/
29 199 0.34% http://ojmtm6oeu.atlac.us/
30 195 0.34% http://www.iaff330.org/photos/050508conferday1/index.html

Top 20 of 85 Total Search Strings
# Hits Search String
1 100 10.65% animal shipping containers
2 99 10.54% holy family grade school glendale
3 91 9.69% shrewsbury animal hospital new jersey
4 88 9.37% saltford school
5 86 9.16% pcbug doctor keygen
6 82 8.73% norton antivirus 2004 professional serial
7 80 8.52% black ice antivirus
8 75 7.99% ohio term life insurance rates
9 73 7.77% southwest dekalb high school decatur ga
10 56 5.96% new york college of technology
11 6 0.64% akron fire department
12 6 0.64% online buy viagra online cheap viagra buy viagra viagra online
13 5 0.53% akron firefighters
14 5 0.53% online levitra
15 4 0.43% akron firefighters local 330
16 3 0.32% akron fire
17 3 0.32% akron ohio firefighters
18 3 0.32% local 330
19 2 0.21% akron fire local 330
20 2 0.21% akron firefighters association

Top 15 of 324 Total User Agents
# Hits User Agent
1 5402 9.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 4539 7.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
3 3563 6.13% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
4 3322 5.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2727 4.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
6 2638 4.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 2609 4.49% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
8 2461 4.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 2174 3.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 2072 3.56% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 1990 3.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 1934 3.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 1898 3.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
14 1289 2.22% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 1122 1.93% Googlebot-Image/1.0

Usage by Country for June 2009

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 29885 51.40% 20607 46.67% 295735 42.93% US Commercial
2 11161 19.20% 9661 21.88% 155065 22.51% Unresolved/Unknown
3 10369 17.83% 9380 21.24% 146033 21.20% Network
4 3978 6.84% 3482 7.89% 15671 2.27% Non-Profit Organization
5 661 1.14% 658 1.49% 36170 5.25% Netherlands
6 497 0.85% 430 0.97% 9629 1.40% US Educational
7 350 0.60% 241 0.55% 5095 0.74% Poland
8 313 0.54% 282 0.64% 14145 2.05% Russian Federation
9 134 0.23% 113 0.26% 2563 0.37% Slovak Republic
10 120 0.21% 36 0.08% 918 0.13% Brazil
11 109 0.19% 2 0.00% 201 0.03% Australia
12 91 0.16% 47 0.11% 1331 0.19% Germany
13 81 0.14% 76 0.17% 2083 0.30% Romania
14 69 0.12% 23 0.05% 959 0.14% Japan
15 67 0.12% 25 0.06% 717 0.10% Moldova
16 66 0.11% 28 0.06% 601 0.09% United States
17 40 0.07% 38 0.09% 457 0.07% US Government
18 24 0.04% 6 0.01% 158 0.02% Tuvalu
19 17 0.03% 16 0.04% 195 0.03% Canada
20 13 0.02% 1 0.00% 40 0.01% Venezuela
21 10 0.02% 5 0.01% 118 0.02% Bulgaria
22 10 0.02% 4 0.01% 97 0.01% Taiwan
23 9 0.02% 9 0.02% 198 0.03% Belgium
24 8 0.01% 4 0.01% 93 0.01% China
25 8 0.01% 2 0.00% 53 0.01% France
26 8 0.01% 4 0.01% 51 0.01% Seychelles
27 7 0.01% 3 0.01% 67 0.01% United Arab Emirates
28 7 0.01% 4 0.01% 147 0.02% Colombia
29 5 0.01% 3 0.01% 69 0.01% Italy
30 5 0.01% 5 0.01% 79 0.01% United Kingdom


Generated by Webalizer Version 2.01