Usage Statistics for iaff330.org

Summary Period: June 2007
Generated 02-Jul-2007 02:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 71403
Total Files 52400
Total Pages 37763
Total Visits 13748
Total KBytes 776236
Total Unique Sites 2816
Total Unique URLs 2667
Total Unique Referrers 2085
Total Unique User Agents 214
. Avg Max
Hits per Hour 99 1555
Hits per Day 2380 6661
Files per Day 1746 3558
Pages per Day 1258 5705
Visits per Day 458 1639
KBytes per Day 25875 66208
Hits by Response Code
Code 200 - OK 52400
Code 206 - Partial Content 708
Code 301 - Moved Permanently 205
Code 304 - Not Modified 8271
Code 404 - Not Found 9811
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 5
Code 501 - Not Implemented 1

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 2302 3.22% 2068 3.95% 852 2.26% 213 1.55% 145 5.15% 37241 4.80%
2 914 1.28% 731 1.40% 296 0.78% 164 1.19% 129 4.58% 11711 1.51%
3 3496 4.90% 3057 5.83% 902 2.39% 199 1.45% 184 6.53% 42068 5.42%
4 2899 4.06% 2459 4.69% 781 2.07% 333 2.42% 268 9.52% 23412 3.02%
5 2989 4.19% 1769 3.38% 1353 3.58% 320 2.33% 220 7.81% 18900 2.43%
6 2864 4.01% 2386 4.55% 1048 2.78% 294 2.14% 221 7.85% 31225 4.02%
7 1947 2.73% 1486 2.84% 890 2.36% 420 3.05% 380 13.49% 32546 4.19%
8 2446 3.43% 2073 3.96% 1933 5.12% 1639 11.92% 1055 37.46% 23204 2.99%
9 2211 3.10% 1304 2.49% 1512 4.00% 1166 8.48% 857 30.43% 12420 1.60%
10 2112 2.96% 1542 2.94% 901 2.39% 701 5.10% 594 21.09% 12322 1.59%
11 2223 3.11% 1438 2.74% 1542 4.08% 786 5.72% 671 23.83% 28104 3.62%
12 4135 5.79% 3460 6.60% 2767 7.33% 549 3.99% 473 16.80% 66208 8.53%
13 6661 9.33% 1154 2.20% 5705 15.11% 384 2.79% 331 11.75% 16705 2.15%
14 1679 2.35% 1245 2.38% 629 1.67% 352 2.56% 326 11.58% 14459 1.86%
15 1616 2.26% 1196 2.28% 787 2.08% 293 2.13% 252 8.95% 16598 2.14%
16 1919 2.69% 1637 3.12% 566 1.50% 227 1.65% 206 7.32% 23658 3.05%
17 825 1.16% 600 1.15% 435 1.15% 235 1.71% 207 7.35% 10625 1.37%
18 1657 2.32% 1356 2.59% 851 2.25% 276 2.01% 239 8.49% 26888 3.46%
19 2047 2.87% 1725 3.29% 1022 2.71% 399 2.90% 351 12.46% 31964 4.12%
20 1631 2.28% 1292 2.47% 867 2.30% 254 1.85% 210 7.46% 17685 2.28%
21 1223 1.71% 953 1.82% 598 1.58% 242 1.76% 199 7.07% 10788 1.39%
22 1445 2.02% 1178 2.25% 631 1.67% 296 2.15% 264 9.38% 18392 2.37%
23 1087 1.52% 795 1.52% 798 2.11% 608 4.42% 371 13.17% 6817 0.88%
24 2394 3.35% 1911 3.65% 955 2.53% 351 2.55% 271 9.62% 35717 4.60%
25 4167 5.84% 3558 6.79% 1220 3.23% 248 1.80% 171 6.07% 49716 6.40%
26 1541 2.16% 1223 2.33% 1015 2.69% 347 2.52% 327 11.61% 20769 2.68%
27 3275 4.59% 2511 4.79% 1805 4.78% 612 4.45% 531 18.86% 36711 4.73%
28 3160 4.43% 2517 4.80% 1857 4.92% 588 4.28% 504 17.90% 48846 6.29%
29 2346 3.29% 1909 3.64% 1296 3.43% 567 4.12% 491 17.44% 25414 3.27%
30 2192 3.07% 1867 3.56% 1949 5.16% 707 5.14% 493 17.51% 25121 3.24%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4270 5.98% 127 3836 7.32% 50 1529 4.05% 1997 59900 7.72%
1 54 1630 2.28% 40 1203 2.30% 44 1320 3.50% 514 15429 1.99%
2 57 1717 2.40% 40 1220 2.33% 35 1074 2.84% 482 14460 1.86%
3 38 1158 1.62% 22 679 1.30% 29 872 2.31% 258 7730 1.00%
4 42 1284 1.80% 28 843 1.61% 32 984 2.61% 455 13648 1.76%
5 48 1440 2.02% 33 991 1.89% 34 1036 2.74% 455 13637 1.76%
6 65 1975 2.77% 48 1461 2.79% 33 1008 2.67% 693 20801 2.68%
7 112 3375 4.73% 84 2522 4.81% 59 1771 4.69% 1446 43367 5.59%
8 124 3724 5.22% 98 2959 5.65% 47 1419 3.76% 1713 51376 6.62%
9 138 4150 5.81% 94 2843 5.43% 70 2116 5.60% 1464 43926 5.66%
10 98 2950 4.13% 72 2161 4.12% 53 1594 4.22% 994 29808 3.84%
11 119 3573 5.00% 95 2850 5.44% 56 1691 4.48% 1408 42228 5.44%
12 121 3647 5.11% 84 2526 4.82% 71 2150 5.69% 1260 37809 4.87%
13 172 5178 7.25% 132 3960 7.56% 85 2574 6.82% 2017 60512 7.80%
14 98 2969 4.16% 81 2433 4.64% 52 1580 4.18% 1247 37415 4.82%
15 145 4378 6.13% 106 3209 6.12% 64 1936 5.13% 1137 34102 4.39%
16 62 1869 2.62% 46 1393 2.66% 42 1283 3.40% 853 25593 3.30%
17 134 4041 5.66% 88 2646 5.05% 80 2419 6.41% 1450 43514 5.61%
18 158 4740 6.64% 109 3285 6.27% 79 2376 6.29% 1578 47334 6.10%
19 110 3312 4.64% 69 2094 4.00% 63 1911 5.06% 1204 36121 4.65%
20 109 3286 4.60% 70 2104 4.02% 54 1637 4.33% 651 19526 2.52%
21 89 2699 3.78% 73 2212 4.22% 42 1289 3.41% 956 28683 3.70%
22 62 1867 2.61% 42 1287 2.46% 31 948 2.51% 525 15738 2.03%
23 72 2171 3.04% 56 1683 3.21% 41 1246 3.30% 1119 33581 4.33%

Top 30 of 2667 Total URLs
# Hits KBytes URL
1 7621 10.67% 145465 18.74% /
2 685 0.96% 3699 0.48% /images/turkeyfoot.jpg
3 633 0.89% 3264 0.42% /sponsor/whailey.jpg
4 621 0.87% 4518 0.58% /sponsor/oapff.jpg
5 614 0.86% 2639 0.34% /images/dng.jpg
6 614 0.86% 1806 0.23% /sponsor/tcallahanfop.jpg
7 606 0.85% 4921 0.63% /images/brickwhred.jpg
8 572 0.80% 1418 0.18% /scripts/AC_RunActiveContent.js
9 557 0.78% 9741 1.25% /frontpage330.swf
10 541 0.76% 3764 0.48% /imagesglobal/330banner1.gif
11 538 0.75% 560 0.07% /imagesglobal/runningboardheader.jpg
12 537 0.75% 501 0.06% /imagesglobal/libertymlogo.jpg
13 528 0.74% 28 0.00% /images/spacer.gif
14 305 0.43% 3006 0.39% /webalizer/
15 304 0.43% 3621 0.47% /photos.htm
16 190 0.27% 2308 0.30% /links.htm
17 185 0.26% 31788 4.10% /office/06qtr2.pdf
18 168 0.24% 1432 0.18% /hall.htm
19 168 0.24% 2220 0.29% /officers.htm
20 161 0.23% 1113 0.14% /images/winnerch.jpg
21 146 0.20% 610 0.08% /office/
22 130 0.18% 711 0.09% /photos/051806Hanger1/
23 123 0.17% 338 0.04% /photos/
24 123 0.17% 1054 0.14% /retirees.htm
25 123 0.17% 13625 1.76% /webalizer/usage_200706.html
26 120 0.17% 76 0.01% /photos/2007Gladman/P1010487.html
27 119 0.17% 858 0.11% /photos/042605burn1/
28 113 0.16% 7228 0.93% /office/localtable.htm
29 109 0.15% 219 0.03% /photos/010206carfire/
30 108 0.15% 629 0.08% /info.htm

Top 10 of 2667 Total URLs By KBytes
# Hits KBytes URL
1 7621 10.67% 145465 18.74% /
2 185 0.26% 31788 4.10% /office/06qtr2.pdf
3 97 0.14% 14637 1.89% /office/05qtr2.pdf
4 28 0.04% 14091 1.82% /office/Legislative_Annou.pdf
5 78 0.11% 14056 1.81% /office/05qtr1.pdf
6 123 0.17% 13625 1.76% /webalizer/usage_200706.html
7 75 0.11% 13501 1.74% /office/05qtr3.pdf
8 65 0.09% 10418 1.34% /office/06qtr1.pdf
9 557 0.78% 9741 1.25% /frontpage330.swf
10 113 0.16% 7228 0.93% /office/localtable.htm

Top 10 of 1119 Total Entry Pages
# Hits Visits URL
1 7621 10.67% 1265 9.39% /
2 305 0.43% 213 1.58% /webalizer/
3 146 0.20% 139 1.03% /office/
4 123 0.17% 113 0.84% /photos/
5 168 0.24% 104 0.77% /hall.htm
6 123 0.17% 101 0.75% /webalizer/usage_200706.html
7 113 0.16% 92 0.68% /office/localtable.htm
8 168 0.24% 89 0.66% /officers.htm
9 93 0.13% 86 0.64% /pac/
10 190 0.27% 81 0.60% /links.htm

Top 10 of 1121 Total Exit Pages
# Hits Visits URL
1 7621 10.67% 1086 8.01% /
2 305 0.43% 217 1.60% /webalizer/
3 146 0.20% 140 1.03% /office/
4 123 0.17% 115 0.85% /photos/
5 168 0.24% 114 0.84% /hall.htm
6 190 0.27% 112 0.83% /links.htm
7 123 0.17% 102 0.75% /webalizer/usage_200706.html
8 168 0.24% 101 0.74% /officers.htm
9 93 0.13% 89 0.66% /pac/
10 304 0.43% 89 0.66% /photos.htm

Top 30 of 2816 Total Sites
# Hits Files KBytes Visits Hostname
1 5018 7.03% 2 0.00% 1588 0.20% 10 0.07% dslb-084-062-035-062.pools.arcor-ip.net
2 3194 4.47% 2709 5.17% 45461 5.86% 78 0.57% rrcs-24-106-137-162.central.biz.rr.com
3 2840 3.98% 2368 4.52% 44688 5.76% 10 0.07% cpe-71-66-98-80.neo.res.rr.com
4 1676 2.35% 1525 2.91% 28460 3.67% 70 0.51% livebot-65-55-213-2.search.live.com
5 1538 2.15% 1538 2.94% 30333 3.91% 1 0.01% cpe-75-179-18-10.neo.res.rr.com
6 1286 1.80% 1286 2.45% 5563 0.72% 1 0.01% c-71-56-197-52.hsd1.co.comcast.net
7 1231 1.72% 1217 2.32% 5699 0.73% 128 0.93% crawler4.irl.cs.tamu.edu
8 1185 1.66% 1184 2.26% 25224 3.25% 2 0.01% 199-83-71-132.summa-health.org
9 1156 1.62% 1048 2.00% 20324 2.62% 1 0.01% dial-104.r05.scpeli.pbtcomm.net
10 992 1.39% 936 1.79% 19679 2.54% 1 0.01% cpe-24-209-35-36.neo.res.rr.com
11 915 1.28% 911 1.74% 10879 1.40% 3 0.02% cpe-24-166-53-161.neo.res.rr.com
12 866 1.21% 696 1.33% 7602 0.98% 232 1.69% crawl-66-249-73-229.googlebot.com
13 674 0.94% 0 0.00% 179 0.02% 0 0.00% ct501247.inktomisearch.com
14 634 0.89% 608 1.16% 11725 1.51% 3 0.02% cpe-24-166-38-240.neo.res.rr.com
15 607 0.85% 592 1.13% 4971 0.64% 2 0.01% rrcs-70-60-174-214.central.biz.rr.com
16 587 0.82% 559 1.07% 9060 1.17% 2 0.01% pat.ccf.org
17 546 0.76% 545 1.04% 6683 0.86% 1 0.01% adsl-69-221-152-14.dsl.akrnoh.ameritech.net
18 517 0.72% 355 0.68% 3158 0.41% 166 1.21% livebot-207-46-98-82.search.live.com
19 514 0.72% 514 0.98% 10433 1.34% 1 0.01% cpe-24-29-215-117.neo.res.rr.com
20 511 0.72% 510 0.97% 4011 0.52% 1 0.01% 194.186.55.208
21 503 0.70% 339 0.65% 2848 0.37% 173 1.26% livebot-207-46-98-81.search.live.com
22 489 0.68% 486 0.93% 6375 0.82% 3 0.02% webvpn.chmca.org
23 471 0.66% 426 0.81% 9495 1.22% 4 0.03% 204.126.123.3
24 437 0.61% 424 0.81% 2493 0.32% 1 0.01% rrcs-67-78-216-150.se.biz.rr.com
25 427 0.60% 427 0.81% 9037 1.16% 2 0.01% 160-23-124-91.pool.ukrtel.net
26 396 0.55% 395 0.75% 8359 1.08% 2 0.01% 94-247-124-91.pool.ukrtel.net
27 394 0.55% 380 0.73% 1445 0.19% 1 0.01% c-24-10-0-16.hsd1.ca.comcast.net
28 379 0.53% 372 0.71% 7717 0.99% 5 0.04% cpe-71-74-153-116.neo.res.rr.com
29 377 0.53% 262 0.50% 2279 0.29% 1 0.01% dynamic-acs-24-239-92-173.zoominternet.net
30 371 0.52% 255 0.49% 1807 0.23% 140 1.02% livebot-207-46-98-83.search.live.com

Top 10 of 2816 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3194 4.47% 2709 5.17% 45461 5.86% 78 0.57% rrcs-24-106-137-162.central.biz.rr.com
2 2840 3.98% 2368 4.52% 44688 5.76% 10 0.07% cpe-71-66-98-80.neo.res.rr.com
3 1538 2.15% 1538 2.94% 30333 3.91% 1 0.01% cpe-75-179-18-10.neo.res.rr.com
4 1676 2.35% 1525 2.91% 28460 3.67% 70 0.51% livebot-65-55-213-2.search.live.com
5 1185 1.66% 1184 2.26% 25224 3.25% 2 0.01% 199-83-71-132.summa-health.org
6 1156 1.62% 1048 2.00% 20324 2.62% 1 0.01% dial-104.r05.scpeli.pbtcomm.net
7 992 1.39% 936 1.79% 19679 2.54% 1 0.01% cpe-24-209-35-36.neo.res.rr.com
8 634 0.89% 608 1.16% 11725 1.51% 3 0.02% cpe-24-166-38-240.neo.res.rr.com
9 915 1.28% 911 1.74% 10879 1.40% 3 0.02% cpe-24-166-53-161.neo.res.rr.com
10 514 0.72% 514 0.98% 10433 1.34% 1 0.01% cpe-24-29-215-117.neo.res.rr.com

Top 30 of 2085 Total Referrers
# Hits Referrer
1 26404 36.98% - (Direct Request)
2 6633 9.29% http://www.iaff330.org/
3 2384 3.34% http://www.iaff330.org/photos/022806/index.html
4 1832 2.57% http://www.iaff330.org/photos/051806Hanger1/index.html
5 1254 1.76% http://www.siammagic.info/
6 1254 1.76% http://www.siamzine.info/
7 1235 1.73% http://www.iaff330.org/photos/051806hanger4/index.html
8 1164 1.63% http://www.iaff330.org/photos/042605burn1/index.html
9 1139 1.60% http://www.iaff330.org/photos/042805Burn7/index.html
10 937 1.31% http://www.iaff330.org/photos/042705burn3/index.html
11 928 1.30% http://www.iaff330.org/photos.htm
12 822 1.15% http://www.iaff330.org/photos/042705burn4/index.html
13 751 1.05% http://www.usa-mapquest.com
14 746 1.04% http://www.iaff330.org/photos/042605burn2/index.html
15 694 0.97% http://www.iaff330.org/photos/051806hanger3/index.html
16 627 0.88% http://www.siamagic.info/
17 627 0.88% http://www.siamlook.info/
18 627 0.88% http://www.siamtopia.info/
19 627 0.88% http://www.ziggystation.info/
20 593 0.83% http://www.iaff330.org/photos/042805burn5/index.html
21 525 0.74% http://megacockcravers.ttfu.net/
22 524 0.73% http://www.iaff330.org/photos/042805burn6/index.html
23 511 0.72% http://christine-young.mlclass.com/
24 510 0.71% http://milfhunter-review.com/
25 495 0.69% http://www.iaff330.org/photos/2006Easter/index.html
26 481 0.67% http://iaff330.org/officers.htm
27 426 0.60% http://www.iaff330.org/photos/051806Hanger2/index.html
28 425 0.60% http://www.iaff330.org/photos/Barconstruction/index.html
29 413 0.58% http://www.ploans4you.com
30 378 0.53% http://www.iaff330.org/photos/010206carfire/index.html

Top 20 of 43 Total Search Strings
# Hits Search String
1 15 18.29% local 330
2 6 7.32% akron fire department
3 4 4.88% akron fire dept local 330
4 4 4.88% akron firefighters
5 4 4.88% iaff 330
6 3 3.66% afd local 330
7 3 3.66% akron firefighters local #330
8 3 3.66% akron firefighters local 330
9 2 2.44% akron airdock pictures
10 2 2.44% iaff local
11 2 2.44% local 330 insurance
12 2 2.44% local330
13 2 2.44% www.iaff330.org/
14 1 1.22% %22scott pascu%22
15 1 1.22% 330 local
16 1 1.22% akron 330
17 1 1.22% akron airdock pics
18 1 1.22% akron fire co blood drive
19 1 1.22% akron fire company
20 1 1.22% akron fire department credit union

Top 15 of 214 Total User Agents
# Hits User Agent
1 13520 18.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 11228 15.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 6309 8.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 3867 5.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 3550 4.97% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 2151 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 1760 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1678 2.35% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 1673 2.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
10 1641 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 1231 1.72% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
12 1135 1.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 1090 1.53% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
14 955 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 913 1.28% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .

Usage by Country for June 2007

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 36189 50.68% 29068 55.47% 434001 55.91% US Commercial
2 24666 34.54% 14301 27.29% 195851 25.23% Network
3 4864 6.81% 4315 8.23% 66240 8.53% Unresolved/Unknown
4 3340 4.68% 3280 6.26% 52670 6.79% Non-Profit Organization
5 1636 2.29% 1499 2.86% 12756 1.64% US Educational
6 240 0.34% 233 0.44% 3343 0.43% United States
7 144 0.20% 139 0.27% 1421 0.18% Canada
8 49 0.07% 42 0.08% 3357 0.43% Germany
9 41 0.06% 40 0.08% 402 0.05% US Military
10 27 0.04% 0 0.00% 7 0.00% Bulgaria
11 22 0.03% 21 0.04% 248 0.03% New Zealand (Aotearoa)
12 20 0.03% 20 0.04% 2070 0.27% Czech Republic
13 20 0.03% 15 0.03% 136 0.02% Netherlands
14 19 0.03% 19 0.04% 806 0.10% Indonesia
15 16 0.02% 16 0.03% 313 0.04% Estonia
16 16 0.02% 15 0.03% 246 0.03% Portugal
17 15 0.02% 13 0.02% 102 0.01% Finland
18 12 0.02% 10 0.02% 235 0.03% Norway
19 9 0.01% 9 0.02% 181 0.02% US Government
20 9 0.01% 9 0.02% 255 0.03% United Kingdom
21 8 0.01% 4 0.01% 33 0.00% Seychelles
22 6 0.01% 6 0.01% 201 0.03% Italy
23 5 0.01% 5 0.01% 286 0.04% Brazil
24 5 0.01% 5 0.01% 196 0.03% China
25 5 0.01% 5 0.01% 311 0.04% Russian Federation
26 3 0.00% 3 0.01% 155 0.02% Japan
27 3 0.00% 3 0.01% 32 0.00% Mexico
28 2 0.00% 2 0.00% 226 0.03% Croatia (Hrvatska)
29 2 0.00% 1 0.00% 12 0.00% Lithuania
30 2 0.00% 2 0.00% 26 0.00% Poland


Generated by Webalizer Version 2.01