Usage Statistics for iaff330.org

Summary Period: Last 12 Months
Generated 11-May-2008 02:17 CDT

Usage summary for iaff330.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 2503 2093 1372 235 1268 332848 2356 13720 20933 25035
Apr 2008 1706 1366 751 240 2266 596476 7217 22554 40988 51194
Mar 2008 1758 1418 601 173 2097 589879 5380 18632 43975 54500
Feb 2008 1978 1680 553 134 1858 711554 3892 16038 48738 57364
Jan 2008 1620 1421 682 162 1846 623150 5038 21142 44057 50237
Dec 2007 1848 1690 845 161 1499 727071 4991 26217 52414 57314
Nov 2007 2669 2191 1137 206 2016 913911 6184 34121 65745 80097
Oct 2007 2438 2089 776 191 2138 861799 5937 24082 64761 75603
Sep 2007 2345 2030 784 241 2222 812926 7259 23535 60917 70353
Aug 2007 1944 1496 1042 246 2277 704605 7635 32303 46387 60273
Jul 2007 2253 1715 1194 345 2476 728673 10710 37023 53170 69852
Jun 2007 2380 1746 1258 458 2816 776236 13748 37763 52400 71403
Totals 8379128 80347 307130 594485 723225


Generated by Webalizer Version 2.01