Usage Statistics for iaff330.org

Summary by Month
Generated 06-Feb-2012 04:02 EST

Usage summary for iaff330.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 681 558 355 159 404 87379 955 2133 3353 4087
Jan 2012 913 733 430 168 1357 532320 5214 13355 22753 28305
Dec 2011 1242 1021 625 178 1343 802449 5529 19403 31671 38514
Nov 2011 1524 1300 620 167 1351 1023926 5029 18620 39025 45734
Oct 2011 1320 1057 594 171 1550 823802 5331 18426 32783 40945
Sep 2011 832 525 525 192 1341 453462 5773 15761 15776 24985
Aug 2011 1088 686 760 182 1324 621794 5663 23582 21290 33741
Jul 2011 1109 682 864 196 1262 517510 6102 26807 21165 34407
Jun 2011 1133 589 867 189 1328 472344 5680 26030 17670 34010
May 2011 1052 484 784 209 1355 546196 6494 24333 15031 32622
Apr 2011 1206 484 886 202 1406 429548 6089 26601 14533 36184
Mar 2011 1462 643 1078 237 1557 573859 7347 33441 19950 45339
Totals 6884589 65206 248492 255000 398873


Generated by Webalizer Version 2.20