
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 2251 | 1937 | 1368 | 255 | 1360 | 664119 | 4595 | 24629 | 34868 | 40534 |
| Feb 2010 | 3096 | 2742 | 2047 | 277 | 2307 | 1844287 | 7759 | 57325 | 76802 | 86702 |
| Jan 2010 | 3064 | 2708 | 2053 | 349 | 2897 | 1673215 | 10849 | 63653 | 83978 | 95011 |
| Dec 2009 | 1809 | 1442 | 936 | 276 | 1549 | 767092 | 8582 | 29045 | 44719 | 56100 |
| Nov 2009 | 3050 | 2657 | 1961 | 874 | 8550 | 1893244 | 26238 | 58841 | 79736 | 91523 |
| Oct 2009 | 2208 | 1730 | 910 | 282 | 1523 | 774318 | 8747 | 28214 | 53658 | 68462 |
| Sep 2009 | 2334 | 1829 | 842 | 268 | 1579 | 977748 | 8064 | 25277 | 54871 | 70039 |
| Aug 2009 | 1669 | 1282 | 664 | 249 | 1432 | 596317 | 7728 | 20591 | 39771 | 51750 |
| Jul 2009 | 1764 | 1415 | 831 | 200 | 1340 | 625819 | 6221 | 25789 | 43880 | 54702 |
| Jun 2009 | 1938 | 1471 | 1052 | 182 | 1247 | 688851 | 5489 | 31578 | 44157 | 58142 |
| May 2009 | 1626 | 1206 | 574 | 133 | 1063 | 562039 | 4139 | 17799 | 37401 | 50415 |
| Apr 2009 | 1723 | 1465 | 606 | 150 | 1249 | 663631 | 4519 | 18181 | 43978 | 51696 |
| Totals | 11730680 | 102930 | 400922 | 637819 | 775076 | |||||
| Generated by Webalizer Version 2.01 |