Usage Statistics for iaff330.org

Summary Period: Last 12 Months
Generated 29-Jul-2010 02:16 CDT

Usage summary for iaff330.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 1548 1307 734 205 1432 625047 5957 21305 37911 44898
Jun 2010 3081 2846 2236 231 1474 1397069 6957 67107 85384 92454
May 2010 3181 2916 2247 271 1627 1490700 8412 69661 90423 98634
Apr 2010 2781 2506 1913 242 1662 1272918 7275 57406 75208 83446
Mar 2010 3693 3330 2669 295 2141 1804312 9149 82769 103257 114505
Feb 2010 3096 2742 2047 277 2307 1844287 7759 57325 76802 86702
Jan 2010 3064 2708 2053 349 2897 1673215 10849 63653 83978 95011
Dec 2009 1809 1442 936 276 1549 767092 8582 29045 44719 56100
Nov 2009 3050 2657 1961 874 8550 1893244 26238 58841 79736 91523
Oct 2009 2208 1730 910 282 1523 774318 8747 28214 53658 68462
Sep 2009 2334 1829 842 268 1579 977748 8064 25277 54871 70039
Aug 2009 1669 1282 664 249 1432 596317 7728 20591 39771 51750
Totals 15116267 115717 581194 825718 953524


Generated by Webalizer Version 2.01